1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
03:08 | (12) Kyle Tucker (18) Ronan Whitten, (19) Josh Holwell | 0-1 | |
07:24 | (6) Jake Boyde (4) Charles Walsh | 0-2 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
09:27 | (2) Justin Hepditch (2 mins) Check to the head - Minor | 0-2 |
3rd Period | - | ||
---|---|---|---|
00:40 | (33) Tanner Hawkins (2 mins) Cross Checking - Minor | 2-2 | |
09:35 | (4) Charles Walsh (2 mins) Tripping | 2-4 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Kyle Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Boyde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carter Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Joshua Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(33) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ian O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Austin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cameron Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nick Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 8 | 0 | 8 | 1.000 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Puddister | 28 | 2 | 26 | 0.929 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 3 | 3 | 2 | 0 | 8 |
Gonzaga Vikings | 10 | 10 | 8 | 0 | 28 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 2 |
Gonzaga Vikings | 0 of 1 |