1st Period | CH-BLA | ||
---|---|---|---|
15:41 | Degen Noble Kieran Black, (51) Brian Grandy | 0-1 |
2nd Period | CH-BLA | ||
---|---|---|---|
00:29 | (10) Trey Faulkner (27) Wyatt Michaluk, Ben Gray | 0-2 | |
19:15 | (11) Regan McDonald (27) Wyatt Michaluk, Spencer Langille-Crowe | 0-3 |
3rd Period | CH-BLA | ||
---|---|---|---|
04:36 | (11) Regan McDonald (Power Play) (27) Wyatt Michaluk, (17) Nick Cullen | 0-4 | |
10:52 | Cole Good Matt Jessome, Hunter Canning | 1-4 |
1st Period | CH-BLA | ||
---|---|---|---|
16:03 | Jack Walsh (2 mins) Boarding - Minor | 0-2 |
2nd Period | CH-BLA | ||
---|---|---|---|
02:51 | Hunter Canning (2 mins) Cross Checking - Minor | 2-2 | |
05:09 | (51) Brian Grandy (2 mins) Hooking | 2-4 | |
12:00 | Mitchell Comeau (2 mins) Boarding - Minor | 2-6 | |
13:22 | (23) Damien Sutton (2 mins) Roughing - Minor | 4-6 | |
13:22 | (10) Trey Faulkner (2 mins) Roughing - Minor | 4-8 |
3rd Period | CH-BLA | ||
---|---|---|---|
00:20 | Spencer Langille-Crowe (5 mins) Fighting | 4-13 | |
00:20 | Spencer Langille-Crowe (2 mins) Instigator | 4-15 | |
00:20 | Will MacRae (10 mins) Misconduct | 14-15 | |
00:20 | Griffin Peers (10 mins) Misconduct | 24-15 | |
00:20 | (51) Brian Grandy (10 mins) Misconduct | 24-25 | |
00:20 | Spencer Langille-Crowe (10 mins) Misconduct | 24-35 | |
00:20 | (51) Brian Grandy (5 mins) Fighting | 24-40 | |
00:20 | Griffin Peers (5 mins) Fighting | 29-40 | |
00:33 | (15) Tyler Puma (2 mins) Roughing - Minor | 31-40 | |
00:33 | (17) Nick Cullen (10 mins) Misconduct | 31-50 | |
00:33 | (17) Nick Cullen (2 mins) Roughing - Minor | 31-52 | |
00:33 | (15) Tyler Puma (10 mins) Misconduct | 41-52 | |
06:07 | (15) Kyle Sexton (2 mins) Unsportsmanlike | 43-52 | |
12:27 | Chad Wilson (2 mins) Roughing - Minor | 43-54 | |
12:27 | (15) Kyle Sexton (2 mins) Roughing - Minor | 45-54 | |
15:17 | Jack Walsh (2 mins) Hooking | 45-56 |
Sackville BlazersBlazersBlazers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Wyatt Michaluk | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Regan McDonald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Trey Faulkner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Degen Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Brian Grandy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 |
Spencer Langille-Crowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(17) Nick Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Ben Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kieran Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Chad Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitchell Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tyler Laidlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Meek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donavan Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Cole Good | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Matt Jessome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Will MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Griffin Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(15) Tyler Puma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Kyle Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Damien Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brady Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Hooper-Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Josh Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug D`Arnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackville BlazersBlazersBlazers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Fisher | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Cole Harbour ColtsColtsColts |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Alex MacVicar | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Colts | 30 | 0 | 0 | 0 | 30 |
Sackville Blazers | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Cole Harbour Colts | 0 of 7 |
Sackville Blazers | 1 of 2 |