Pennecon Eastern Flyers

1

FINAL
  1 2 3 T
Eastern Flyers 0 0 1 1
Thunder 1 1 0 2

2

Central Thunder
Date: Saturday, February 15th 2020 ■ Arena: Steele Community Centre ■ Location: Gander

SCORING

Time Team 1st Period Thunder Eastern Flyers
11:08 (5) Will Parsons
Assists: (22) Devon Noel, (71) Andrew Parsons
10
Time Team 2nd Period Thunder Eastern Flyers
14:9 (21) Cole Troke
20
Time Team 3rd Period Thunder Eastern Flyers
9:26 (17) Riley Snow
Assists: (69) Morgan Porter, (6) Luke Power
21

PENALTIES

Time Team Penalty Detail Thunder Eastern Flyers
Time Team Penalty Detail Thunder Eastern Flyers
Time Team Penalty Detail Thunder Eastern Flyers

PLAYER SUMMARY

 Pennecon Eastern Flyers
Player G A PTS PPG SHG ENG OTG PIM
(17) Riley Snow 1 0 1 0 0 0 0 0
(69) Morgan Porter 0 1 1 0 0 0 0 0
(6) Luke Power 0 1 1 0 0 0 0 0
(4) Connor Molloy 0 0 0 0 0 0 0 0
(23) John Randell 0 0 0 0 0 0 0 0
(8) Ian Walsh 0 0 0 0 0 0 0 0
(7) Cole Stevenson 0 0 0 0 0 0 0 0
(19) Lucas White 0 0 0 0 0 0 0 0
(58) Cole Gosse 0 0 0 0 0 0 0 0
(5) Evan Wicks 0 0 0 0 0 0 0 0
(37) Christian Cole 0 0 0 0 0 0 0 0
(15) Dakota Snow 0 0 0 0 0 0 0 0
(18) Justin Hepditch 0 0 0 0 0 0 0 0
(29) Jt Tobin 0 0 0 0 0 0 0 0
(91) Tyler Curnew 0 0 0 0 0 0 0 0
(73) Sam Butler 0 0 0 0 0 0 0 0
(34) Nathan Hurley 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central Thunder
Player G A PTS PPG SHG ENG OTG PIM
(21) Cole Troke 1 0 1 0 0 0 0 0
(5) Will Parsons 1 0 1 0 0 0 0 0
(22) Devon Noel 0 1 1 0 0 0 0 0
(71) Andrew Parsons 0 1 1 0 0 0 0 0
(11) Dylan Noel 0 0 0 0 0 0 0 0
(9) Martin Andrews 0 0 0 0 0 0 0 0
(6) Riley Paul 0 0 0 0 0 0 0 0
(86) Ty Matthews 0 0 0 0 0 0 0 0
(79) Jack Jennings 0 0 0 0 0 0 0 0
(18) Patrick Mccarthy 0 0 0 0 0 0 0 0
(62) Jackson Fowler 0 0 0 0 0 0 0 0
(2) Jonathon Russell 0 0 0 0 0 0 0 0
(77) Travis Fifield 0 0 0 0 0 0 0 0
(14) Robert Reid 0 0 0 0 0 0 0 0
(17) Jacob Jenkins 0 0 0 0 0 0 0 0
(34) Aaron Tetford 0 0 0 0 0 0 0 0

Goaltending Summary


  Pennecon Eastern Flyers
Player SA GA Saves SV% TOI PIM
(29) Jt Tobin 2 2 0 0.000 60:00 0

Central Thunder
Player SA GA Saves SV% TOI PIM
(79) Jack Jennings 1 1 0 0.000 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Thunder 0 0 0 0 0
Pennecon Eastern Flyers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Central Thunder 0 of 0
Pennecon Eastern Flyers 0 of 0

Game Photos


[No Photos]