OHA Gold

3

FINAL
  1 2 3 T
Gold 1 0 2 3
Kings 0 0 0 0

0

Western Kings
Date: Saturday, November 16th 2019 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

SCORING

Time Team 1st Period Kings Gold
06:00 (12) Joshua Levesque
Assists: (22) Marcus Torgner, (82) Benjamin Skrek
01
Time Team 2nd Period Kings Gold
[No Scoring]
Time Team 3rd Period Kings Gold
01:51 (41) Xzander Pierce
Assists: (12) Joshua Levesque, (87) Max Lyashenko
02
7:32 (15) Bradley Fraser
Assists: (92) Touki Katsumi
03

PENALTIES

Time Team Penalty Detail Kings Gold
04:25 (25) Elliot Dicks : (2 mins) Hit to the Head 20
08:51 (8) Jack O'Neill : (2 mins) Cross Checking - Minor 40
Time Team Penalty Detail Kings Gold
6:30 (25) Elliot Dicks : (2 mins) Hit to the Head 60
13:40 (22) Marcus Torgner : (2 mins) Slashing - Minor 62
Time Team Penalty Detail Kings Gold
8:29 (92) Touki Katsumi : (2 mins) Hit to the Head 64

PLAYER SUMMARY

 OHA Gold
Player G A PTS PPG SHG ENG OTG PIM
(12) Joshua Levesque 1 1 2 0 0 0 0 0
(92) Touki Katsumi 0 1 1 0 0 0 0 2
(22) Marcus Torgner 0 1 1 0 0 0 0 2
(82) Benjamin Skrek 0 1 1 0 0 0 0 0
(87) Max Lyashenko 0 1 1 0 0 0 0 0
(15) Bradley Fraser 1 0 0 0 0 0 0 0
(41) Xzander Pierce 1 0 0 0 0 0 0 0
(58) Morris Schneider 0 0 0 0 0 0 0 0
(29) Decon Randell-Snow 0 0 0 0 0 0 0 0
(21) Aiden Cooper 0 0 0 0 0 0 0 0
(75) Zaine McKenzie 0 0 0 0 0 0 0 0
(33) Jacob Torgner 0 0 0 0 0 0 0 0
(4) Fynn Page 0 0 0 0 0 0 0 0
(44) Venel Campbell 0 0 0 0 0 0 0 0
(19) Colton McIntosh 0 0 0 0 0 0 0 0
(47) Nicholas Brennan 0 0 0 0 0 0 0 0
(61) Zachary Choueiri 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western Kings
Player G A PTS PPG SHG ENG OTG PIM
(25) Elliot Dicks 0 0 0 0 0 0 0 4
(8) Jack O'Neill 0 0 0 0 0 0 0 2
(23) Nathan King 0 0 0 0 0 0 0 0
(4) Cameron Genge 0 0 0 0 0 0 0 0
(15) Benjamin Smith 0 0 0 0 0 0 0 0
(6) Bradin Burden 0 0 0 0 0 0 0 0
(2) Noah Robinson 0 0 0 0 0 0 0 0
(31) Lucas Park 0 0 0 0 0 0 0 0
(16) Jacob Oake 0 0 0 0 0 0 0 0
(33) Jesse Hickey 0 0 0 0 0 0 0 0
(13) Cody Drover 0 0 0 0 0 0 0 0
(10) Isaiah Caines 0 0 0 0 0 0 0 0
(19) Riley Simms 0 0 0 0 0 0 0 0
(12) Brady Parsons 0 0 0 0 0 0 0 0
(21) Colby House 0 0 0 0 0 0 0 0
(4) Kyle Garland 0 0 0 0 0 0 0 0
(11) Luke Cornick 0 0 0 0 0 0 0 0
(24) Mark Randell 0 0 0 0 0 0 0 0
(44) Marty Bowers 0 0 0 0 0 0 0 0
(30) Evan Payne 0 0 0 0 0 0 0 0
(88) Jonathan Park 0 0 0 0 0 0 0 0

Goaltending Summary


  OHA Gold
Player SA GA Saves SV% TOI PIM
(29) Decon Randell-Snow 0 0 0 50:00 0

  Western Kings
Player SA GA Saves SV% TOI PIM
(31) Lucas Park 3 3 0 0.000 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
OHA Gold 0 0 0 0 0
Western Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Kings 0 of 2
OHA Gold 0 of 3

Game Photos


[No Photos]