| 1st Period | GRW-TP | ||
|---|---|---|---|
| 14:18 | | (7) Aaron Whitten (16) Jackson Boland, (10) Jack Davis | 1-0 |
| 17:57 | | (27) Nathan Morgan (Power Play) (12) Jaden Smith | 2-0 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 08:16 | | (18) Cameron Bishop (3) Nathan Pilgrim | 3-0 |
| 13:45 | | (7) Aaron Whitten (10) Jack Davis, (16) Jackson Boland | 4-0 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 10:41 | | (19) Reed Chafe (24) Brandon Philpott, (4) Blake Maloney | 5-0 |
| 15:18 | | (42) Jack Parsons (12) Matthew Russell, (29) Connor Green | 5-1 |
| 17:25 | | (7) Aaron Whitten (Short Handed) | 6-1 |
| 1st Period | GRW-TP | ||
|---|---|---|---|
| 08:51 | ![]() | (4) Blake Maloney (2 mins) Roughing - Minor | 2-0 |
| 16:27 | ![]() | (29) Connor Green (2 mins) Cross Checking - Minor | 2-2 |
| 19:03 | ![]() | (28) Nathan Bishop (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 09:27 | ![]() | (14) Nathan Swain (2 mins) Cross Checking - Minor | 4-4 |
| 15:54 | ![]() | (29) Connor Green (2 mins) Interference | 4-6 |
| 19:43 | ![]() | (19) Reed Chafe (2 mins) Tripping | 6-6 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 08:16 | ![]() | (5) James Bartlett (2 mins) Slashing - Minor | 8-6 |
| 16:39 | ![]() | (19) Reed Chafe (2 mins) Interference | 10-6 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (42) Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Matthew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (49) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aaron Whitten | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Cameron Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Akerman | 50 | 6 | 44 | 0.880 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 23 | 17 | 10 | 0 | 50 |
| Tri Pen Osprey | 3 | 9 | 7 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 1 of 3 |
| Tri Pen Osprey | 0 of 5 |