| 1st Period | GRW-TP | ||
|---|---|---|---|
| 02:25 | | (9) Zander Hogan (12) Matthew Russell, (29) Connor Green | 0-1 |
| 10:31 | | (29) Connor Green (48) Colby Chubbs, (42) Jack Parsons | 0-2 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 01:15 | | (52) Nolan Harnum (29) Connor Green, (7) Joshua Simmonds | 0-3 |
| 04:20 | | (12) Jaden Smith (Power Play) (19) Reed Chafe, (27) Nathan Morgan | 1-3 |
| 07:30 | | (10) Jack Davis (7) Aaron Whitten, (5) James Bartlett | 2-3 |
| 19:52 | | (24) Brandon Philpott (Power Play) (27) Nathan Morgan, (19) Reed Chafe | 3-3 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 01:09 | | (27) Nathan Morgan (Power Play) (10) Jack Davis, (19) Reed Chafe | 4-3 |
| 13:30 | | (10) Jack Davis (7) Aaron Whitten, (14) Nathan Swain | 5-3 |
| 13:48 | | (24) Brandon Philpott (12) Jaden Smith, (4) Blake Maloney | 6-3 |
| 1st Period | GRW-TP | ||
|---|---|---|---|
| 08:10 | ![]() | (28) Nathan Bishop (2 mins) Boarding - Minor | 0-2 |
| 11:03 | ![]() | (18) Cameron Bishop (4 mins) Spearing | 4-2 |
| 11:03 | ![]() | (24) Oldric Clarke (2 mins) Roughing - Minor | 4-4 |
| 11:03 | ![]() | (4) Blake Maloney (4 mins) Butt End | 8-4 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 02:50 | ![]() | (7) Joshua Simmonds (2 mins) Slashing - Minor | 8-6 |
| 18:57 | ![]() | (24) Oldric Clarke (2 mins) Cross Checking - Minor | 8-8 |
| 19:39 | ![]() | (29) Connor Green (2 mins) Tripping | 8-10 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 05:06 | ![]() | (10) Jack Davis (2 mins) Hit to the Head | 10-10 |
| 13:30 | ![]() | (22) Gavin Lane (10 mins) Misconduct | 10-20 |
| 14:23 | ![]() | (48) Colby Chubbs (2 mins) Tripping | 10-22 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Connor Green | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (52) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zander Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Davis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan Morgan | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 47 | 6 | 41 | 0.872 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 16 | 19 | 12 | 0 | 47 |
| Tri Pen Osprey | 10 | 9 | 3 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 3 of 5 |
| Tri Pen Osprey | 0 of 2 |