| 1st Period | CHA-GRW | ||
|---|---|---|---|
| 13:01 | | (9) Declan Maclauchlan (3) Parker MacDonald, (19) Max MacKenzie | 1-0 |
| 13:45 | | (12) Jaden Smith (19) Reed Chafe, (24) Brandon Philpott | 1-1 |
| 2nd Period | CHA-GRW | ||
|---|---|---|---|
| 04:38 | | (9) Declan Maclauchlan (23) Carsen Pierce | 2-1 |
| 05:58 | | (3) Parker MacDonald (9) Declan Maclauchlan, (2) Nathan Clinton | 3-1 |
| 06:09 | | Adam Gardner (22) Connor Coates, (8) Blake Andrews | 3-2 |
| 13:59 | | (24) Hugh MacDonald (3) Parker MacDonald, (20) Ashton Campbell | 4-2 |
| 3rd Period | CHA-GRW | ||
|---|---|---|---|
| 07:16 | | (12) Jaden Smith (Power Play) (11) Aidan Graham, (27) Nathan Morgan | 4-3 |
| 1st Period | CHA-GRW | ||
|---|---|---|---|
| 05:18 | ![]() | (18) Cameron Bishop (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | CHA-GRW | ||
|---|---|---|---|
| 14:59 | ![]() | (12) Jaden Smith (2 mins) Slashing - Minor | 0-4 |
| 3rd Period | CHA-GRW | ||
|---|---|---|---|
| 04:18 | ![]() | (3) Parker MacDonald (4 mins) Hit to the Head | 4-4 |
| 09:14 | ![]() | (8) Blake Andrews (2 mins) Roughing - Minor | 4-6 |
| 09:14 | ![]() | (24) Hugh MacDonald (2 mins) Roughing - Minor | 6-6 |
| 09:49 | ![]() | (11) Thomas MacPhee (2 mins) Tripping | 8-6 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Declan Maclauchlan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (24) Hugh MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Nathan Clinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 0 | 4 | -4 | 50:00 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Nissan Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 0 of 2 |
| Nissan Growlers | 1 of 2 |