| 1st Period | SUB-GRW | ||
|---|---|---|---|
| 05:02 | | (19) Reed Chafe (Power Play) (27) Nathan Morgan, (31) Dace Gruchy | 0-1 |
| 10:18 | | (18) Brendan Smith (17) Hunter MacLean, (27) Matthew MacDonald | 1-1 |
| 2nd Period | SUB-GRW | ||
|---|---|---|---|
| 12:27 | | (25) Ryder MacQueen (12) Liam Duffy | 2-1 |
| 3rd Period | SUB-GRW | ||
|---|---|---|---|
| 00:50 | | (25) Ryder MacQueen (Power Play) (10) Alistair MacPhee, (16) Travis Tremblay | 3-1 |
| 19:09 | | (22) Max Brien (7) Calvin Carver , (25) Ryder MacQueen | 4-1 |
| 1st Period | SUB-GRW | ||
|---|---|---|---|
| 04:08 | ![]() | (22) Max Brien (2 mins) Tripping | 2-0 |
| 11:01 | ![]() | (3) Nathan Pilgrim (2 mins) Holding | 2-2 |
| 2nd Period | SUB-GRW | ||
|---|---|---|---|
| 00:21 | ![]() | (7) Aaron Whitten (2 mins) Boarding - Minor | 2-4 |
| 03:44 | ![]() | (19) Reed Chafe (2 mins) Hit to the Head | 2-6 |
| 08:03 | ![]() | (4) Ben Henry (2 mins) Boarding - Minor | 4-6 |
| 14:06 | ![]() | (6) Jack Hutchings (2 mins) Hooking | 4-8 |
| 3rd Period | SUB-GRW | ||
|---|---|---|---|
| 00:37 | ![]() | (27) Nathan Morgan (2 mins) Hit to the Head | 4-10 |
| 03:31 | ![]() | (9) Ethan Burgess (2 mins) Cross Checking - Minor | 6-10 |
| 11:01 | ![]() | (19) Reed Chafe (2 mins) Cross Checking - Minor | 6-12 |
| 14:19 | ![]() | (20) Tristan Turner (4 mins) Hit to the Head | 10-12 |
| 16:33 | ![]() | (2) Dylan Paplinskie (2 mins) Cross Checking - Minor | 12-12 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (31) Dace Gruchy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Ryder MacQueen | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 0 | 4 | -4 | 50:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Nissan Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 6 |
| Nissan Growlers | 1 of 5 |