| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 01:28 | | (12) Hudson O'Keefe (11) Ethan Percy, (97) Ethan Jones | 0-1 |
| 03:55 | | (8) Thomas McCarthy (Power Play) (12) Hudson O'Keefe, (6) Kamryn Pardy | 0-2 |
| 13:42 | | (12) Hudson O'Keefe (4) Gavin Connors, (5) Graham Cleary | 0-3 |
| 17:35 | | (7) Ethan Griffiths (Power Play) (4) Gavin Connors, (19) Jordan Flynn | 0-4 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 15:30 | | (19) Reed Chafe (24) Brandon Philpott, (11) Aidan Graham | 1-4 |
| 16:02 | | (19) Reed Chafe (24) Brandon Philpott | 2-4 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 11:13 | | (27) Nathan Morgan (6) Jack Hutchings, (19) Reed Chafe | 3-4 |
| 17:55 | | (19) Reed Chafe (Power Play) (27) Nathan Morgan, (4) Blake Maloney | 4-4 |
| OT | GRW-BLZ | ||
|---|---|---|---|
| 02:57 | | (15) Benjamin Yabsley (3) Samuel Williams, (8) Thomas McCarthy | 4-5 |
| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 03:35 | ![]() | (6) Jack Hutchings (2 mins) Holding | 2-0 |
| 04:53 | ![]() | (15) Benjamin Yabsley (4 mins) Hit to the Head | 2-4 |
| 09:25 | ![]() | (7) Ethan Griffiths (2 mins) Charging - Minor | 2-6 |
| 11:14 | ![]() | (14) Nathan Swain (2 mins) Hooking | 4-6 |
| 17:09 | ![]() | (19) Reed Chafe (2 mins) Hit to the Head | 6-6 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 05:39 | ![]() | (24) Benjamin Duffett (2 mins) Tripping | 6-8 |
| 06:45 | ![]() | (15) Benjamin Yabsley (2 mins) Slashing - Minor | 6-10 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 15:44 | ![]() | (14) Jonathan Russell (2 mins) Unsportsmanlike | 6-12 |
| 15:44 | ![]() | (9) Bryson O'Neill (2 mins) Unsportsmanlike | 8-12 |
| 16:03 | ![]() | (15) Benjamin Yabsley (2 mins) Tripping | 8-14 |
| 19:42 | ![]() | (4) Blake Maloney (2 mins) Hooking | 10-14 |
| OT | GRW-BLZ | ||
|---|---|---|---|
| 02:16 | ![]() | (24) Brandon Philpott (2 mins) Cross Checking - Minor | 12-14 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Hudson O'Keefe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| (7) Ethan Griffiths | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (27) Nathan Morgan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 38 | 4 | 34 | 0.895 | 62:57 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 30 | 5 | 25 | 0.833 | 62:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 15 | 11 | 12 | 0 | 38 |
| East Coast Blizzard | 14 | 8 | 4 | 4 | 30 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 1 of 5 |
| East Coast Blizzard | 2 of 5 |