Western Kings



FINAL

9-6



Tri Pen Osprey

Date: Sunday, September 26th 2021 ■ Arena: Bay Arena ■ Location: Bay Roberts

WES
FINAL

9-6


TP
Date: Sunday, September 26th 2021 ■ Arena: Bay Arena ■ Location: Bay Roberts

PENALTY SUMMARY

1st Period TP-WES
07:32 (2) Noah Robinson
(2 mins) Tripping
0-2
19:51 (7) Adrian Green
(2 mins) Cross Checking - Minor
2-2
2nd Period TP-WES
03:58 (5) Ian Walsh
(2 mins) Holding
4-2
05:19 (66) Cameron Byrne
(2 mins) Roughing - Minor
6-2
15:59 (12) Keegan Butt
(2 mins) Tripping
6-4
3rd Period TP-WES
19:11 (16) Reggie Pike
(10 mins) Misconduct
6-14
19:11 (72) Ryken Young
(10 mins) Misconduct
16-14
19:11 (4) Jacob Kennedy
(10 mins) Misconduct
26-14
19:51
(2 mins) Unsportsmanlike
26-16

PLAYER SUMMARY

 Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(16) Reggie Pike 2 3 5 0 0 0 0 10
(21) Colby House 3 1 4 0 0 0 0 0
(2) Noah Robinson 1 1 2 0 0 0 0 2
(5) Joseph Wiseman 1 1 2 0 0 0 0 0
(10) Liam Dutcher 0 2 2 0 0 0 0 0
(9) Joshua Hann 1 0 1 1 0 0 0 0
(89) Matthew Reid 1 0 1 0 0 0 0 0
(91) Spencer Caines 0 1 1 0 0 0 0 0
(11) Carter Decker 0 1 1 0 0 0 0 0
(26) Aj Gould 0 1 1 0 0 0 0 0
(12) Keegan Butt 0 0 0 0 0 0 0 2
(8) Ryder Penney 0 0 0 0 0 0 0 0
(27) Andrew Mercer 0 0 0 0 0 0 0 0
(15) Caleb Rashleigh 0 0 0 0 0 0 0 0
(17) Ethan Mckay 0 0 0 0 0 0 0 0
(88) Adam Lamswood 0 0 0 0 0 0 0 0
(6) Neil Rose 0 0 0 0 0 0 0 0
(31) Jaykob Stone 0 0 0 0 0 0 0 0
(13) Cameron Tapp 0 0 0 0 0 0 0 0
(30) Noah Belliveau 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(4) Jacob Kennedy 2 0 2 0 0 0 0 10
(11) Owen Sparkes 2 0 2 1 0 0 0 0
(5) Ian Walsh 1 1 2 0 0 0 0 2
(9) Alex Crane 0 2 2 0 0 0 0 0
(17) Evan Tucker 0 2 2 0 0 0 0 0
(88) Damian Laundry 1 0 1 0 0 0 0 0
(7) Adrian Green 0 1 1 0 0 0 0 2
(19) Kyle Fowler 0 1 1 0 0 0 0 0
(10) Christian Reardon 0 1 1 0 0 0 0 0
(72) Ryken Young 0 0 0 0 0 0 0 10
(66) Cameron Byrne 0 0 0 0 0 0 0 2
(18) Jesse Harris 0 0 0 0 0 0 0 0
(1) Jacob French 0 0 0 0 0 0 0 0
(22) Jared Rideout 0 0 0 0 0 0 0 0
Riley Rowe 0 0 0 0 0 0 0 0
(14) Adam Dawson 0 0 0 0 0 0 0 0
Andrew Taylor 0 0 0 0 0 0 0 0
(31) Adam Currie 0 0 0 0 0 0 0 0
(91) Nicholas Crosbie 0 0 0 0 0 0 0 0
(83) Gavin Pitcher 0 0 0 0 0 0 0 0

Goaltending Summary


  Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(31) Jaykob Stone 26 6 20 0.769 60:00 0

  Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(31) Adam Currie 24 8 16 0.667 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri Pen Osprey 10 7 9 0 26
Western Kings 6 11 7 0 24

Power Play Summary


TeamPPG / PPO
Tri Pen Osprey 1 of 3
Western Kings 1 of 3

Game Photos


[No Photos]