| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 05:39 | | (10) Michael Burke (Power Play) (11) Jack Boone, (2) Owen Snow | 0-1 |
| 15:20 | | (19) Reed Chafe (Power Play) (27) Nathan Morgan, (4) Blake Maloney | 1-1 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 02:00 | | (19) Reed Chafe (24) Brandon Philpott, (9) Bryson O'Neill | 2-1 |
| 06:12 | | (4) Blake Maloney (Power Play) (27) Nathan Morgan, (24) Brandon Philpott | 3-1 |
| 10:54 | | (8) Adam Byrne (Power Play) (6) Jaxon Ingram, (95) Anthony Hurley | 3-2 |
| 19:15 | | (95) Anthony Hurley (Power Play) (4) Quinn Price, (6) Jaxon Ingram | 3-3 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | GRW-IMP | ||
|---|---|---|---|
| 04:13 | | (6) Jaxon Ingram (4) Quinn Price | 3-4 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 03:41 | ![]() | Adam Gardner (2 mins) Holding | 2-0 |
| 11:46 | ![]() | (11) Jack Boone (2 mins) Hit to the Head | 2-2 |
| 14:33 | ![]() | (6) Jaxon Ingram (2 mins) Roughing - Minor | 2-4 |
| 17:05 | ![]() | (23) Josh Fitzgerald (4 mins) Hit to the Head | 6-4 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 01:10 | ![]() | (6) Jaxon Ingram (2 mins) Slashing - Minor | 6-6 |
| 01:10 | ![]() | (12) Jaden Smith (2 mins) Roughing - Minor | 8-6 |
| 06:10 | ![]() | (19) Graham Pittman (2 mins) Cross Checking - Minor | 8-8 |
| 07:28 | ![]() | (11) Jack Boone (2 mins) Cross Checking - Minor | 8-10 |
| 10:20 | ![]() | (4) Blake Maloney (2 mins) Tripping | 10-10 |
| 16:01 | ![]() | (22) Connor Coates (2 mins) Hit to the Head | 12-10 |
| 18:42 | ![]() | (8) Blake Andrews (2 mins) Hooking | 14-10 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 14:33 | ![]() | (6) Jaxon Ingram (2 mins) Slashing - Minor | 14-12 |
| OT | GRW-IMP |
|---|
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Jaxon Ingram | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
| (95) Anthony Hurley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (27) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan OBrien | 33 | 3 | 30 | 0.909 | 64:13 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 37 | 4 | 33 | 0.892 | 64:13 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 15 | 10 | 2 | 37 |
| Nissan Growlers | 11 | 9 | 12 | 1 | 33 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 2 of 5 |
| Central Impact | 3 of 5 |