Central Impact



FINAL

1-7



Pinnacle Growlers

Date: Sunday, October 17th 2021 ■ Arena: DF Barnes Arena ■ Location: St. John's

IMP
FINAL

1-7


GRW
Date: Sunday, October 17th 2021 ■ Arena: DF Barnes Arena ■ Location: St. John's

PENALTY SUMMARY

1st Period GRW-IMP
06:17 (17) Alex Rowe
(2 mins) Boarding - Minor
0-2
18:39 (22) Cashe Corbett
(2 mins) Boarding - Minor
0-4
18:39 (18) Reegan Hiscock
(2 mins) Interference
2-4
2nd Period GRW-IMP
04:33 (26) Tyrell Mulrooney
(2 mins) Slashing - Minor
2-6
12:16 (18) Robert Reid
(2 mins) Roughing - Minor
2-8
12:16 (14) Morgan Porter
(4 mins) Hit to the Head
6-8
3rd Period GRW-IMP
13:11 (18) Robert Reid
(2 mins) Boarding - Minor
6-10

PLAYER SUMMARY

 Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(19) Adam Pinksen 1 0 1 0 0 0 0 0
(14) Adam Pinsent 0 1 1 0 0 0 0 0
(18) Robert Reid 0 0 0 0 0 0 0 4
(17) Alex Rowe 0 0 0 0 0 0 0 2
(22) Cashe Corbett 0 0 0 0 0 0 0 2
(26) Tyrell Mulrooney 0 0 0 0 0 0 0 2
(27) Carter Lambert 0 0 0 0 0 0 0 0
(10) Ryan Small 0 0 0 0 0 0 0 0
(95) Ethan Simms 0 0 0 0 0 0 0 0
(7) Russell Pinksen 0 0 0 0 0 0 0 0
(15) Grayson Pardy 0 0 0 0 0 0 0 0
(2) Leo Adams 0 0 0 0 0 0 0 0
(12) Matt Klein 0 0 0 0 0 0 0 0
(34) Adam Hedges 0 0 0 0 0 0 0 0
(5) Noah Harnett 0 0 0 0 0 0 0 0
(33) Mitchell Dinn 0 0 0 0 0 0 0 0
(16) Carter Bowne 0 0 0 0 0 0 0 0
(8) Jack Boone 0 0 0 0 0 0 0 0
(4) Griffin Baggs 0 0 0 0 0 0 0 0
(23) Mark Albert 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(8) Andrew Veitch 0 3 3 0 0 0 0 0
(18) Reegan Hiscock 2 0 2 1 0 0 0 2
(10) Mason Dawe 1 1 2 0 0 0 0 0
(14) Morgan Porter 0 2 2 0 0 0 0 4
(13) Matthew Butler 0 2 2 0 0 0 0 0
(16) Ewan Cleary 1 0 1 0 0 0 0 0
(22) Ronan Whitten 1 0 1 0 0 0 0 0
(19) Tyler Curnew 1 0 1 0 0 0 0 0
(7) Cole Cooper 1 0 1 0 0 0 0 0
(2) Cole Gosse 0 1 1 0 0 0 0 0
(20) Andy Knight 0 1 1 0 0 0 0 0
(5) Liam Hodder 0 0 0 0 0 0 0 0
(31) Nathan Hurley 0 0 0 0 0 0 0 0
(9) Nicholas Devereaux 0 0 0 0 0 0 0 0
(1) Clay Ryan 0 0 0 0 0 0 0 0
(12) Rhys Sexton 0 0 0 0 0 0 0 0
(17) Riley Snow 0 0 0 0 0 0 0 0
(11) Braedy Walsh 0 0 0 0 0 0 0 0
Adam White 0 0 0 0 0 0 0 0

Goaltending Summary


  Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(34) Adam Hedges 30 7 23 0.767 60:00 0

  Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(1) Clay Ryan 30 1 29 0.967 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pinnacle Growlers 10 10 10 0 30
Central Impact 10 10 10 0 30

Power Play Summary


TeamPPG / PPO
Pinnacle Growlers 1 of 3
Central Impact 0 of 1

Game Photos


[No Photos]