| 1st Period | GRW-KEH | ||
|---|---|---|---|
| 08:25 | | (11) Alexander Hannah | 0-1 |
| 2nd Period | GRW-KEH | ||
|---|---|---|---|
| 01:07 | | (17) Krystian Brown Adam Gardner | 1-1 |
| 05:14 | | (11) Aidan Graham | 2-1 |
| 05:57 | | (8) Blake Andrews (17) Krystian Brown | 3-1 |
| 08:56 | | (10) Jack Davis (Power Play) (24) Brandon Philpott, (27) Nathan Morgan | 4-1 |
| 3rd Period | GRW-KEH | ||
|---|---|---|---|
| 04:12 | | (9) Bryson O'Neill (11) Aidan Graham, (14) Nathan Swain | 5-1 |
| 10:58 | | (23) Eli Strum (26) Reide Leroux, (24) Grady Betts | 5-2 |
| 19:06 | | (9) Bryson O'Neill (11) Aidan Graham | 6-2 |
| 19:28 | | (14) Jack G. Warren (26) Reide Leroux, (91) Liam Nash | 6-3 |
| 1st Period | GRW-KEH | ||
|---|---|---|---|
| 04:45 | ![]() | (19) Reed Chafe (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | GRW-KEH | ||
|---|---|---|---|
| 07:09 | ![]() | (7) Christopher Turgeon (2 mins) Tripping | 2-2 |
| 3rd Period | GRW-KEH | ||
|---|---|---|---|
| 07:34 | ![]() | (96) Alex Doyle (2 mins) Tripping | 2-4 |
| 08:17 | ![]() | (10) Jack Davis (2 mins) Hit to the Head | 4-4 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Reide Leroux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Eli Strum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Daniel Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Van Green-Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kasper Kossila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Aidan Graham | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Krystian Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Keaton Pardy | 0 | 6 | -6 | 55:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 0 | 3 | -3 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Nissan Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 1 of 2 |
| King`s Edgehill Highlanders | 0 of 2 |