| #2, D MemramcookJonathan CormierShot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Flyers | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2020 | NB-PEI AAA U18 Hockey League (Playoffs) NB-PEI AAA Midget Hockey League | Flyers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | NB-PEI AAA U18 Hockey League (Exhibition) NB-PEI AAA Midget Hockey League | Flyers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 17th, 2021 2021-04-17 | vs Fredericton | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2020 |
Thursday, April 15th, 2021 2021-04-15 | @ Fredericton | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2020 |
Tuesday, April 13th, 2021 2021-04-13 | vs Fredericton | L (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2020 |
Sunday, April 11th, 2021 2021-04-11 | @ Fredericton | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2020 |
Saturday, April 10th, 2021 2021-04-10 | vs Fredericton | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Friday, November 29th 2024-11-29 | 07:30pm |
Kent Koyotes vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 30th 2024-11-30 | 07:00pm |
Kent Koyotes vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, December 5th 2024-12-05 | 07:45pm |
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Saturday, December 7th 2024-12-07 | 07:30pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 3rd 2024-01-05 | 07:45pm |