1st Period | TRI-WES | ||
---|---|---|---|
06:17 | ![]() | (13) Rohan Wadhwa (Power Play) (19) Jaxon Fitzgerald | 0-1 |
09:54 | ![]() | (7) Hudson Pilgrim (Short Handed) (12) Ava Parsons | 1-1 |
2nd Period | TRI-WES | ||
---|---|---|---|
05:12 | ![]() | (10) Luke Greening (27) Rylan Mesh | 2-1 |
13:11 | ![]() | (12) Ava Parsons | 3-1 |
3rd Period | TRI-WES | ||
---|---|---|---|
01:54 | ![]() | (5) Parker OReilly (29) Noah Preston | 4-1 |
08:07 | ![]() | (88) Sam Power (Power Play) | 5-1 |
15:00 | ![]() | (74) Sam Hopkins (Power Play) (27) Rylan Mesh | 6-1 |
1st Period | TRI-WES | ||
---|---|---|---|
02:56 | ![]() | (20) Myla Roach (2 mins) Tripping | 2-0 |
04:14 | ![]() | (7) Hudson Pilgrim (2 mins) Body Contact | 4-0 |
05:04 | ![]() | (88) Sam Power (2 mins) Unsportsmanlike | 6-0 |
08:19 | ![]() | (74) Sam Hopkins (2 mins) Cross Checking - Minor | 8-0 |
2nd Period | TRI-WES | ||
---|---|---|---|
02:01 | ![]() | (2) Luke Taylor (2 mins) Cross Checking - Minor | 8-2 |
08:20 | ![]() | (44) Jack Carroll (2 mins) Hooking | 8-4 |
10:42 | ![]() | (19) Lochlan Dove (2 mins) Hooking | 10-4 |
3rd Period | TRI-WES | ||
---|---|---|---|
07:57 | ![]() | (13) Rohan Wadhwa (2 mins) Body Contact | 10-6 |
12:57 | ![]() | (66) Maximus Blanchard (2 mins) Body Contact | 10-8 |
13:32 | ![]() | (27) Rylan Mesh (2 mins) Boarding - Minor | 12-8 |
14:25 | ![]() | (2) Luke Taylor (2 mins) Body Contact | 12-10 |
14:33 | ![]() | (18) Ross Gunson (2 mins) Body Contact | 12-12 |
14:35 | ![]() | (19) Lochlan Dove (2 mins) Tripping | 14-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Rohan Wadhwa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Jaxon Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Callen Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Ava Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Rylan Mesh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(74) Sam Hopkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(88) Sam Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Luke Greening | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Parker OReilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Kingstyn Langdon | 0 | 3 | -3 | 30:42 | 0 | |
(1) Caden Hackett | 0 | 3 | -3 | 4:18 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Andrew Hunt | 0 | 1 | -1 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 2 of 6 |
Western AAA U13 Kings | 1 of 7 |