
![]() | @ | ![]() | ||
Growlers | Blizzard | |||
Glacier (1) |
![]() | @ | ![]() | ||
Blizzard | Growlers | |||
DF Barnes Arena |
Team | GP | W | L | OTL | T | PTS |
---|---|---|---|---|---|---|
Growlers | 21 | 17 | 4 | 0 | 0 | 49 |
Impact | 21 | 10 | 7 | 4 | 0 | 32 |
Blizzard | 17 | 11 | 6 | 0 | 0 | 31 |
Osprey | 20 | 9 | 9 | 2 | 0 | 28 |
Kings | 19 | 2 | 16 | 1 | 0 | 7 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Andy Knight | 21 | 15 | 14 | 29 |
Nolan Avery | 20 | 11 | 18 | 29 |
Noah Boland | 21 | 9 | 15 | 24 |
Nicholas Devereaux | 21 | 10 | 12 | 22 |
Ben O'Brien | 21 | 8 | 13 | 21 |
Michael Skinner | 21 | 10 | 9 | 19 |
Reed Chafe | 21 | 6 | 12 | 18 |
Connor Hussey | 20 | 9 | 8 | 17 |
Micah Tucker | 21 | 8 | 8 | 16 |
Nathan Pilgrim | 21 | 3 | 12 | 15 |
December 2023 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |