1st Period | THU-JET | ||
---|---|---|---|
10:02 | (11) Adam LeBlanc (21) Yann Jaillet | 1-0 |
2nd Period | THU-JET | ||
---|---|---|---|
09:38 | (8) Evan Beach (Power Play) | 2-0 | |
10:38 | (12) Anthony Field (Power Play) (8) Evan Beach | 3-0 | |
11:43 | (92) Blake Snow | 3-1 |
3rd Period | THU-JET | ||
---|---|---|---|
00:46 | (11) Adam LeBlanc (25) Alexandre Gagnon | 4-1 | |
19:32 | (12) Anthony Field (Power Play) | 5-1 |
1st Period | THU-JET | ||
---|---|---|---|
07:33 | (98) Ty Oliver (2 mins) Tripping | 0-2 | |
09:49 | (7) Miguel Leger (2 mins) Hooking | 2-2 |
2nd Period | THU-JET | ||
---|---|---|---|
02:02 | (27) Brandon LeBlanc (2 mins) Checking from behind - Minor | 4-2 | |
02:02 | (27) Brandon LeBlanc (10 mins) Game Misconduct | 14-2 | |
04:07 | (25) Alexandre Gagnon (2 mins) Tripping | 16-2 | |
04:22 | (9) Dominic Peach (2 mins) Boarding - Minor | 16-4 | |
05:22 | (9) Dominic Peach (2 mins) Hit to the Head | 16-6 | |
07:08 | (9) Dominic Peach (2 mins) Hit to the Head | 16-8 | |
10:41 | (27) Brandon LeBlanc (2 mins) Unsportsmanlike | 18-8 |
3rd Period | THU-JET | ||
---|---|---|---|
01:04 | (72) Landon MacIssac (2 mins) Interference | 18-10 | |
01:04 | (72) Landon MacIssac (2 mins) Roughing - Minor | 18-12 | |
01:04 | (72) Landon MacIssac (10 mins) Unsportsmanlike | 18-22 | |
01:04 | (24) Eric Haché (2 mins) Roughing - Minor | 20-22 | |
01:04 | (24) Eric Haché (10 mins) Unsportsmanlike | 30-22 | |
01:17 | (9) Patrick Baxter (2 mins) Slashing - Minor | 32-22 | |
01:47 | (26) Kendrick Marshall (4 mins) Hit to the Head | 32-26 | |
01:47 | (27) Brayden MacDonald (10 mins) Unsportsmanlike | 32-36 | |
01:47 | (9) Patrick Baxter (10 mins) Unsportsmanlike | 42-36 | |
12:32 | (77) Marcellus Francis (4 mins) Butt End | 42-40 | |
15:23 | (15) Colton MacDougall (2 mins) Hit to the Head | 42-42 |
U16 Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Blake Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Landon MacIssac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(27) Brayden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(98) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Adam LeBlanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Anthony Field | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(8) Evan Beach | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(25) Alexandre Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Yann Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(9) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Manny Strong | 31 | 5 | 26 | 0.839 | 50:00 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Gray | 28 | 1 | 27 | 0.964 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Cape Breton Jets | 6 | 7 | 15 | 0 | 28 |
U16 Moncton Thunderbirds | 7 | 6 | 18 | 0 | 31 |
Team | PPG / PPO |
---|---|
U16 Moncton Thunderbirds | 3 of 8 |
U16 Cape Breton Jets | 0 of 5 |