| 1st Period | WLD-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLD-VOY | ||
|---|---|---|---|
| 00:59 | | (27) Jacob Troini-Willis (Power Play) (19) Adriel Schwarz, (22) Brennan O'Donnell | 0-1 |
| 05:53 | | (15) Duncan Giles (27) Jacob Troini-Willis, (8) Ethan Cluett | 0-2 |
| 08:43 | | (3) Wilson Davison (Power Play) (15) Jake Kuryluk | 1-2 |
| 3rd Period | WLD-VOY | ||
|---|---|---|---|
| 09:30 | | (23) Luke Foley (Power Play) (18) Lucas Hilden, (8) Porter Crowell | 2-2 |
| 11:57 | | (17) Garrett Gaulton (3) Wilson Davison, (9) Ethan Buhler | 3-2 |
| 17:26 | | (23) Luke Foley (7) Owen Fitzgerald | 4-2 |
| 19:54 | | (3) Wilson Davison (Empty Net) (7) Owen Fitzgerald | 5-2 |
| 1st Period | WLD-VOY | ||
|---|---|---|---|
| 00:11 | ![]() | (17) Garrett Gaulton (2 mins) Tripping | 2-0 |
| 07:26 | ![]() | (5) Luke Hawrylak (2 mins) Cross Checking - Minor | 2-2 |
| 12:47 | ![]() | (16) Charlie Dewar (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | WLD-VOY | ||
|---|---|---|---|
| 01:14 | ![]() | (17) Connor Stevenson (2 mins) Roughing - Minor | 2-6 |
| 01:14 | ![]() | (14) Cameron Barnes (2 mins) Roughing - Minor | 4-6 |
| 07:50 | ![]() | (20) Reid Amero (2 mins) Roughing - Minor | 4-8 |
| 3rd Period | WLD-VOY | ||
|---|---|---|---|
| 11:26 | ![]() | (16) Charlie Dewar (2 mins) Hooking | 4-10 |
| 14:39 | ![]() | (20) Reid Amero (2 mins) Interference | 4-12 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jacob Troini-Willis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny O'Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Wilson Davison | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| (23) Luke Foley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Owen Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Garrett Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Buhler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Makai Mahaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaleb Boates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 37 | 4 | 33 | 0.892 | 48:26 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Graydon Mole | 31 | 2 | 29 | 0.935 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 8 | 13 | 10 | 0 | 31 |
| U16 Valley Wildcats | 11 | 12 | 14 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 2 of 5 |
| U16 Voyageurs HC | 1 of 1 |