| 1st Period | MCT-HFX | ||
|---|---|---|---|
| 13:03 | | (11) Logan Trewin (23) Jacob Hartlin , (18) Charlie Benigno | 0-1 |
| 2nd Period | MCT-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MCT-HFX | ||
|---|---|---|---|
| 04:02 | | (14) Samuel Deveau (Power Play) (4) Luc Morais, (12) Simon Bourque | 1-1 |
| 10:47 | | (6) Jax Ginnish (23) Jacob Hartlin , (18) Charlie Benigno | 1-2 |
| 17:52 | | (9) Marc MacPhee (Power Play) (24) Caleb Cyr | 2-2 |
| 1st Period | MCT-HFX | ||
|---|---|---|---|
| 09:10 | ![]() | (19) Dylen Probert (2 mins) Too many men - Bench | 0-2 |
| 2nd Period | MCT-HFX |
|---|
| 3rd Period | MCT-HFX | ||
|---|---|---|---|
| 02:10 | ![]() | (14) Angus Proctor (2 mins) Tripping | 0-4 |
| 05:55 | ![]() | (11) Tristan Richard (2 mins) Charging - Minor | 2-4 |
| 17:45 | ![]() | (2) Gavin Sudds (2 mins) Boarding - Minor | 2-6 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Marc MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Samuel Deveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 0 | 2 | -2 | 55:05 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 0 | 3 | -3 | 55:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 2 of 3 |
| Halifax McDonalds | 0 of 1 |