| 1st Period | CEN-WES | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CEN-WES | ||
|---|---|---|---|
| 01:16 | | (15) Erik Bath (8) Landon Gale | 1-0 |
| 03:33 | | (4) Cole Ford (7) Caelan Connors | 2-0 |
| 03:58 | | (11) Jack Boone (14) Garrett Perry | 3-0 |
| 09:13 | | (16) Luke Hamlyn (17) Matthew Buckle | 3-1 |
| 14:11 | | (17) Matthew Buckle (8) Luke Grant | 3-2 |
| 3rd Period | CEN-WES | ||
|---|---|---|---|
| 03:26 | | (7) Caelan Connors (15) Erik Bath | 4-2 |
| 17:24 | | (9) Jack Sullivan (12) Blake Young | 5-2 |
| 1st Period | CEN-WES | ||
|---|---|---|---|
| 04:39 | ![]() | (14) Aiden Sansome (2 mins) Charging - Minor | 0-2 |
| 11:58 | ![]() | (15) Logan Tatchell (2 mins) Tripping | 0-4 |
| 2nd Period | CEN-WES | ||
|---|---|---|---|
| 00:49 | ![]() | (4) Landon Gaslard (2 mins) Cross Checking - Minor | 0-6 |
| 3rd Period | CEN-WES | ||
|---|---|---|---|
| 08:23 | ![]() | (15) Logan Tatchell (2 mins) Cross Checking - Minor | 0-8 |
| 08:23 | ![]() | (15) Logan Tatchell (5 mins) Hit to the Head | 0-13 |
| 08:23 | ![]() | (15) Logan Tatchell (10 mins) Game Misconduct | 0-23 |
| 08:23 | ![]() | (15) Logan Tatchell (2 mins) Hit to the Head | 0-25 |
| 10:30 | ![]() | (14) Garrett Perry (2 mins) Hit to the Head | 2-25 |
| 10:30 | ![]() | (14) Garrett Perry (10 mins) Misconduct | 12-25 |
| 14:14 | ![]() | (7) Caelan Connors (2 mins) Slashing - Minor | 14-25 |
| 14:39 | ![]() | (20) Ryder Mcisaac (2 mins) Unsportsmanlike | 14-27 |
| 14:39 | ![]() | (20) Ryder Mcisaac (2 mins) Slashing - Minor | 14-29 |
| 14:39 | ![]() | (20) Ryder Mcisaac (10 mins) Misconduct | 14-39 |
| 16:14 | ![]() | (19) Fisher Sam (2 mins) Slashing - Minor | 16-39 |
| 16:43 | ![]() | (37) Stefan Butt (2 mins) Tripping | 16-41 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Matthew Buckle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Caelan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Erik Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (8) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 0 | 0 | 50:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Carter Egedy | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 0 of 6 |
| Western U16 AAA Kings | 0 of 3 |