| 1st Period | CB-HFX | ||
|---|---|---|---|
| 09:16 | | (23) Jack McMinn (Power Play) (22) Bailey Shortall, (7) Sam LeDrew | 0-1 |
| 09:56 | | (9) Quinn Kennedy (24) Brandon Abbass, (12) Jacob Fletcher | 0-2 |
| 19:35 | | (24) Brandon Abbass | 0-3 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 01:33 | | (92) Cadyn Power (Power Play) (21) Tully Grant, (47) Ryan Hayes | 1-3 |
| 04:51 | | (16) Jack Mombourquette (Power Play) (17) Yejune Eom, (23) Jack McMinn | 1-4 |
| 07:09 | | (22) Bailey Shortall (2) Parker Asbridge | 1-5 |
| 09:30 | | (8) Matheas Elles (12) Jacob Fletcher, (9) Quinn Kennedy | 1-6 |
| 16:30 | | (7) Sam LeDrew (14) Trayner McCulloch, (22) Bailey Shortall | 1-7 |
| 18:11 | | (12) Jacob Fletcher (9) Quinn Kennedy, (24) Brandon Abbass | 1-8 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 04:43 | | (9) Quinn Kennedy (12) Jacob Fletcher, (24) Brandon Abbass | 1-9 |
| 07:04 | | (7) Sam LeDrew (14) Trayner McCulloch, (23) Jack McMinn | 1-10 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 00:25 | ![]() | (14) Trayner McCulloch (2 mins) Unsportsmanlike | 0-2 |
| 02:22 | ![]() | (23) Jack McMinn (2 mins) Interference | 0-4 |
| 12:38 | ![]() | (2) Leo MacLean (2 mins) Interference | 2-4 |
| 13:53 | ![]() | (19) Jack Taylor (2 mins) Hooking | 4-4 |
| 17:05 | ![]() | (16) Jack Mombourquette (2 mins) Hit to the Head | 4-6 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 13:45 | ![]() | (21) Zachary Lorette (2 mins) Roughing - Minor | 4-8 |
| 17:47 | ![]() | (24) Campbell MacIntyre (4 mins) Hit to the Head | 8-8 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 06:38 | ![]() | (47) Ryan Hayes (2 mins) Boarding - Minor | 10-8 |
| 08:33 | ![]() | (2) Parker Asbridge (2 mins) Hit to the Head | 10-10 |
| 12:56 | ![]() | (2) Parker Asbridge (2 mins) Cross Checking - Minor | 10-12 |
| 14:06 | ![]() | (21) Zachary Lorette (4 mins) Hit to the Head | 10-16 |
| 14:06 | ![]() | (19) Jack Taylor (4 mins) Hit to the Head | 14-16 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Quinn Kennedy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Fletcher | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McMinn | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (22) Bailey Shortall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Mombourquette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Matheas Elles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Yejune Eom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Devon Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Cadyn Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Tully Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Liam Furey | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 33 | 10 | 23 | 0.697 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 6 | 16 | 11 | 0 | 33 |
| Cape Breton West Islanders U18 | 9 | 12 | 8 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 1 of 6 |
| Halifax McDonalds U18 | 2 of 4 |