| 1st Period | CAP-MOS | ||
|---|---|---|---|
| 00:47 | | (7) Cameron Miller | 0-1 |
| 2nd Period | CAP-MOS | ||
|---|---|---|---|
| 03:33 | | (67) Zachary Godin (11) Evan McFarlane, (16) Olivier Arseneault | 0-2 |
| 18:49 | | (5) Caden Carter (2) Mathieu Hache | 0-3 |
| 3rd Period | CAP-MOS | ||
|---|---|---|---|
| 00:46 | | (5) Caden Carter (11) Evan McFarlane | 0-4 |
| 11:38 | | (5) Caden Carter (98) Jack Ryan | 0-5 |
| 1st Period | CAP-MOS | ||
|---|---|---|---|
| 03:51 | ![]() | (67) Zachary Godin (2 mins) Interference | 0-2 |
| 08:35 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Slashing - Minor | 0-4 |
| 12:42 | ![]() | (18) Aidan Chandler (2 mins) Boarding - Minor | 2-4 |
| 15:19 | ![]() | (4) Cody Macloon (2 mins) Hooking | 4-4 |
| 2nd Period | CAP-MOS | ||
|---|---|---|---|
| 04:46 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Holding | 4-6 |
| 07:49 | ![]() | (88) Yannick Roussel (2 mins) Tripping | 4-8 |
| 3rd Period | CAP-MOS | ||
|---|---|---|---|
| 00:01 | ![]() | (12) Kaden Bell (0 mins) | 4-8 |
| 02:04 | ![]() | (9) Alex Sheppard (2 mins) Boarding - Minor | 6-8 |
| 05:02 | ![]() | (4) Owen Driscoll (2 mins) Interference | 6-10 |
| 08:22 | ![]() | (10) Matthew Fournier (2 mins) Hit to the Head | 8-10 |
| 12:45 | ![]() | (98) Jack Ryan (2 mins) Unsportsmanlike | 8-12 |
| 19:14 | ![]() | (16) Matthew Goodine (2 mins) Interference | 10-12 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Caden Carter | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Evan McFarlane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Zachary Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cameron Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Jack Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Mathieu Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Cody Macloon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Aidan Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Matthew Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owin Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cohen Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Keaton Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zavier Roy | 32 | 0 | 32 | 1.000 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Caleb Arsenault | 12 | 1 | 11 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 12 | 0 | 0 | 0 | 12 |
| Fredericton Caps | 11 | 13 | 8 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 6 |
| Northern Moose | 0 of 6 |