| 1st Period | CEE-CAP | ||
|---|---|---|---|
| 06:57 | | (11) Matthew McKim | 0-1 |
| 2nd Period | CEE-CAP | ||
|---|---|---|---|
| 03:21 | | (67) Luke Akerman (71) Ryan Petten, (77) Liam Best | 1-1 |
| 04:01 | | Tyler Adams (25) Malcolm Genge, (11) Kyle Tetford | 2-1 |
| 05:24 | | (92) Kyle McGrath (14) Paul Norman | 2-2 |
| 15:17 | | (92) Kyle McGrath (11) Matthew McKim | 2-3 |
| 16:01 | | (8) Michael Cole (13) Kyle McGuirk, (77) Patrick Parfrey | 2-4 |
| 18:08 | | (81) Jackson Murphy-Johnson (Power Play) (92) Kyle McGrath, (11) Matthew McKim | 2-5 |
| 19:01 | | (20) Mark Rideout (61) Kyle Stevens, (19) Matt Fewer | 2-6 |
| 3rd Period | CEE-CAP | ||
|---|---|---|---|
| 12:57 | | (13) Kyle McGuirk (25) Noah Wilson | 2-7 |
| 19:10 | | Tyler Power (44) Josh St George, (77) Liam Best | 3-7 |
| 1st Period | CEE-CAP | ||
|---|---|---|---|
| 08:20 | ![]() | (17) Mike Druken (2 mins) Charging - Minor | 0-2 |
| 12:50 | ![]() | (20) Mark Rideout (2 mins) Holding | 0-4 |
| 18:39 | ![]() | (25) Malcolm Genge (2 mins) Clipping | 2-4 |
| 2nd Period | CEE-CAP | ||
|---|---|---|---|
| 17:15 | ![]() | (23) Kyle Petten (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | CEE-CAP | ||
|---|---|---|---|
| 00:48 | ![]() | (71) Ryan Petten (2 mins) Boarding - Minor | 6-4 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Kyle McGrath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Murphy-Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Liam Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Luke Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Malcolm Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Ryan Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Kyle Tetford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dawson Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Riley Petten | 32 | 6 | 26 | 0.813 | 40:00 | 0 |
| (31) Riley Akerman | 18 | 1 | 17 | 0.944 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 15 | 17 | 18 | 0 | 50 |
| HGOE CeeBee Stars | 10 | 10 | 4 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 2 |
| RoofTech Sr. Caps | 1 of 3 |