| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 08:30 | | Samuel Roy (25) Alec Saulnier | 0-1 |
| 11:55 | | (24) Chris Dunham (22) Yanick Leblanc, (3) Christian Richard | 1-1 |
| 13:11 | | (7) Remi Theriault (4) Louis-joseph Vachon, (3) Christian Richard | 2-1 |
| 14:48 | | (24) Chris Dunham (22) Yanick Leblanc, (3) Christian Richard | 3-1 |
| 19:53 | | (82) Yannick Jacob (24) Francis Robere, (20) Miguel Sonier | 3-2 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 11:17 | | (9) Nathen Trites (21) Eric Caissie, (15) Nicholas Leblanc | 4-2 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 18:44 | | (11) Johnny Chambers | 5-2 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 00:21 | ![]() | (11) Matei Parascan (2 mins) Roughing - Minor | 2-0 |
| 03:01 | ![]() | (24) Chris Dunham (2 mins) Interference | 4-0 |
| 07:33 | ![]() | (10) Jeremy Jaillet (2 mins) Cross Checking - Minor | 4-2 |
| 07:43 | ![]() | (82) Yannick Jacob (2 mins) Roughing - Minor | 4-4 |
| 07:43 | ![]() | (26) Chris Meredith (2 mins) Roughing - Minor | 6-4 |
| 07:43 | ![]() | Shane Doiron (2 mins) Interference | 6-6 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 05:16 | ![]() | (4) Louis-joseph Vachon (2 mins) Slashing - Minor | 8-6 |
| 12:41 | ![]() | (17) Nicolas Paquet (2 mins) Boarding - Minor | 8-8 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 00:56 | ![]() | (9) Nathen Trites (2 mins) Holding | 10-8 |
| 04:28 | ![]() | (11) Matei Parascan (2 mins) Kneeing - Minor | 12-8 |
| 15:31 | ![]() | (26) Alex Gallant (2 mins) Tripping | 14-8 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (82) Yannick Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Samuel Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Francis Robere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Alec Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Miguel Sonier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jeremy Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nicolas Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Wayne Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontae Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Miguel Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Henman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Christian Richard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Dunham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Yanick Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathen Trites | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Johnny Chambers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Louis-joseph Vachon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Eric Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matei Parascan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Chris Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Joshua Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Avery Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tommy Rollin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Zachary Leblanc | 47 | 4 | 43 | 0.915 | 59:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 14 | 13 | 11 | 0 | 38 |
| Moncton Vitos | 14 | 10 | 23 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 3 |
| Kent Koyotes | 0 of 6 |