| 1st Period | MCT-KEN | ||
|---|---|---|---|
| 09:55 | | (16) Derek Andrews (22) Willem Mossey | 0-1 |
| 11:34 | | (18) Jaxon Somers (Power Play) (9) Marc MacPhee | 1-1 |
| 17:02 | | (10) Malik Bourque-Vigneault (9) Marc MacPhee, (11) Tristan Richard | 2-1 |
| 2nd Period | MCT-KEN | ||
|---|---|---|---|
| 10:39 | | (12) Simon Bourque (27) Nathan Weber, (10) Malik Bourque-Vigneault | 3-1 |
| 19:13 | | (19) Ayden MacKay (Power Play) (18) Drew Murphy, (2) Luke Inman | 3-2 |
| 3rd Period | MCT-KEN | ||
|---|---|---|---|
| 07:04 | | (18) Jaxon Somers (10) Malik Bourque-Vigneault, (9) Marc MacPhee | 4-2 |
| 16:33 | | (12) Jordan Shaw (18) Drew Murphy, (16) Derek Andrews | 4-3 |
| 19:44 | | (27) Nathan Weber (Empty Net) (18) Jaxon Somers | 5-3 |
| 1st Period | MCT-KEN | ||
|---|---|---|---|
| 10:29 | ![]() | (14) Cam Griffin (2 mins) Tripping | 0-2 |
| 2nd Period | MCT-KEN | ||
|---|---|---|---|
| 04:33 | ![]() | (21) Dylan Maclean (2 mins) Hooking | 0-4 |
| 18:01 | ![]() | (6) Isaak Berube (2 mins) Holding | 2-4 |
| 3rd Period | MCT-KEN | ||
|---|---|---|---|
| 19:49 | ![]() | (19) Jacob Pineau (2 mins) Hit to the Head | 4-4 |
| 19:49 | ![]() | (3) Jacob Denomme (5 mins) Game Misconduct | 4-9 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Derek Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (21) Dylan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jaxon Somers | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Malik Bourque-Vigneault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (12) Simon Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Samuel Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 46 | 4 | 42 | 0.913 | 58:55 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 24 | 0 | 0 | 0 | 24 |
| Moncton Flyers | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 1 of 3 |
| Kensington Wild | 1 of 1 |