| 1st Period | MP-SS | ||
|---|---|---|---|
| 11:32 | | (27) Daniel Gill (3) Jack Chafe, (24) Brayden Mole | 1-0 |
| 2nd Period | MP-SS | ||
|---|---|---|---|
| 01:48 | | (4) Brady Burke (Power Play) (91) Liam Kelly, (18) Devin Kettlewell | 1-1 |
| 14:58 | | (4) Brady Burke (Power Play) (13) Ayden Brothers, (19) Jaedon Putt | 1-2 |
| 16:03 | | (18) Devin Kettlewell (Power Play) (11) Zachary O'Brien | 1-3 |
| 16:37 | | (3) Jack Chafe (8) Sean Rodgers | 2-3 |
| 3rd Period | MP-SS | ||
|---|---|---|---|
| 05:42 | | (8) Sean Rodgers (14) Vijay Sahajpal, (21) Kyle Martell | 3-3 |
| 06:02 | | (2) Donovan Applin (15) Tanner Hawkins, (92) James Stamp | 3-4 |
| 19:59 | | (91) Liam Kelly (Empty Net) | 3-5 |
| 1st Period | MP-SS | ||
|---|---|---|---|
| 14:59 | ![]() | (18) Devin Kettlewell (2 mins) Roughing - Minor | 0-2 |
| 18:52 | ![]() | (11) Nathan Nolan (4 mins) Grabbing Face Mask - Double Minor | 4-2 |
| 18:52 | ![]() | (19) Lucas White (4 mins) Grabbing Face Mask - Double Minor | 8-2 |
| 18:52 | ![]() | (15) Tanner Hawkins (4 mins) Grabbing Face Mask - Double Minor | 8-6 |
| 18:52 | ![]() | (11) Zachary O'Brien (4 mins) Grabbing Face Mask - Double Minor | 8-10 |
| 18:52 | ![]() | (11) Zachary O'Brien (10 mins) Misconduct | 8-20 |
| 2nd Period | MP-SS | ||
|---|---|---|---|
| 00:34 | ![]() | (26) Andrew Stamp (2 mins) Tripping | 10-20 |
| 08:18 | ![]() | (88) Evan Raymond (2 mins) Tripping | 10-22 |
| 11:23 | ![]() | (18) Zachary Coffey (2 mins) Charging - Minor | 12-22 |
| 11:23 | ![]() | (18) Zachary Coffey (4 mins) Grabbing Face Mask - Double Minor | 16-22 |
| 3rd Period | MP-SS | ||
|---|---|---|---|
| 02:10 | ![]() | (19) Jaedon Putt (2 mins) Hooking | 16-24 |
| 07:37 | ![]() | (16) Cameron Frost (4 mins) Slashing - Minor | 20-24 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Brady Burke | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (18) Devin Kettlewell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (91) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (2) Donovan Applin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Jack Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Daniel Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) J.T. Tobin | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Baggs | 35 | 4 | 31 | 0.886 | 58:41 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 18 | 10 | 6 | 0 | 34 |
| Southern Shore Junior Breakers | 11 | 18 | 6 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 3 |
| Southern Shore Junior Breakers | 3 of 3 |