| 1st Period | ICE-RAN | ||
|---|---|---|---|
| 10:26 | | (44) James Urquhart (16) Cameron Tapp | 0-1 |
| 2nd Period | ICE-RAN | ||
|---|---|---|---|
| 03:19 | | (19) Markus Spingle (72) Ty Genge | 0-2 |
| 04:49 | | (11) Carter Bromley | 0-3 |
| 05:08 | | (20) Matthew Reid (73) Colby Genge | 1-3 |
| 10:00 | | (44) James Urquhart | 1-4 |
| 11:06 | | (86) Nicholas Gould (19) Markus Spingle | 1-5 |
| 12:23 | | (11) Carter Bromley | 1-6 |
| 13:12 | | (22) William Crocker (15) Caleb Rashleigh | 2-6 |
| 3rd Period | ICE-RAN | ||
|---|---|---|---|
| 05:50 | | (11) Carter Bromley | 2-7 |
| 11:45 | | (10) Dylan Halfyard (17) William Patey | 3-7 |
| 11:45 | | (10) Dylan Halfyard (73) Colby Genge | 4-7 |
| 12:53 | | (11) Carter Bromley | 4-8 |
| 1st Period | ICE-RAN |
|---|
| 2nd Period | ICE-RAN | ||
|---|---|---|---|
| 09:05 | ![]() | (18) Ryan Lombard (2 mins) Tripping | 2-0 |
| 3rd Period | ICE-RAN | ||
|---|---|---|---|
| 09:18 | ![]() | (11) Carter Bromley (2 mins) Interference | 2-2 |
Western RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Carter Bromley | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| (44) James Urquhart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Ty Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Eric Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice DogsIce DogsIce Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Dylan Halfyard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Colby Genge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) William Crocker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) William Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kaden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Ben Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brianna Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 0 | 4 | -4 | 0:00 | 0 |
Ice DogsIce DogsIce Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brianna Hann | 0 | 8 | -8 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ice Dogs | 0 | 0 | 0 | 0 | 0 |
| Western Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Ice Dogs | 0 of 1 |
| Western Rangers | 0 of 1 |