| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 10:33 | | (11) Andrew Thompson (2) Cole Anderson, (97) Marcus Grant | 0-1 |
| 11:42 | | Ryan Penney Alex Hayes | 0-2 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 03:58 | | (44) Cole Easton (19) Will Hall, (21) Dominik Reid | 0-3 |
| 04:25 | | Alex Hayes (44) Cole Easton | 0-4 |
| 04:34 | | (11) Andrew Thompson (2) Cole Anderson, Alex Hayes | 0-5 |
| 09:12 | | Ryan Penney (44) Cole Easton | 0-6 |
| 15:29 | | (91) Aaron Walls (19) Will Hall, Ryan Penney | 0-7 |
| 19:48 | | (91) Aaron Walls Ryan Penney, (19) Will Hall | 0-8 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| 04:42 | | (44) Cole Easton (91) Aaron Walls | 0-9 |
| 06:36 | | Cameron Gallant Alex Hayes | 0-10 |
| 10:24 | | (10) Tyler Clarke (7) Brayden Allain | 1-10 |
| 16:19 | | (7) Brayden Allain (10) Tyler Clarke | 2-10 |
| 18:07 | | Caden Crain | 2-11 |
| 18:52 | | (2) Cole Anderson Caden Crain, Ryan Penney | 2-12 |
| 19:16 | | (11) Bailey Martin (7) Brayden Allain, (24) Devon Gionet | 3-12 |
| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 00:03 | ![]() | (3) Sincere Levi (2 mins) Slashing - Minor | 2-0 |
| 12:03 | ![]() | Alex Hayes (2 mins) Roughing - Minor | 2-2 |
| 12:26 | ![]() | Ryan Penney (2 mins) Hit to the Head | 2-4 |
| 12:26 | ![]() | (19) Will Hall (10 mins) Unsportsmanlike | 2-14 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 03:24 | ![]() | (97) Marcus Grant (10 mins) Unsportsmanlike | 2-24 |
| 03:24 | ![]() | (8) Austin Hamilton (0 mins) | 2-24 |
| 03:24 | ![]() | (16) Alex Hamilton (10 mins) Unsportsmanlike | 12-24 |
| 03:24 | ![]() | (21) Dominik Reid (10 mins) Unsportsmanlike | 12-34 |
| 03:24 | ![]() | (16) Alex Hamilton (2 mins) Instigator | 14-34 |
| 03:24 | ![]() | (21) Dominik Reid (2 mins) Roughing - Minor | 14-36 |
| 03:24 | ![]() | (9) Justin Matchett (5 mins) Fighting | 19-36 |
| 03:24 | ![]() | Cameron Gallant (2 mins) Roughing - Minor | 19-38 |
| 03:24 | ![]() | (16) Alex Hamilton (0 mins) Fighting | 19-38 |
| 06:55 | ![]() | (17) Peyton Gillespie (2 mins) Tripping | 21-38 |
| 07:31 | ![]() | (16) Alex Hamilton (2 mins) Roughing - Minor | 23-38 |
| 12:51 | ![]() | (17) Peyton Gillespie (2 mins) Tripping | 25-38 |
| 14:59 | ![]() | Matthew Ryan (2 mins) Slashing - Minor | 25-40 |
| 16:30 | ![]() | (2) Alexander Wickholm (2 mins) Holding | 27-40 |
| 16:30 | ![]() | (19) Ethan Augustine (10 mins) Unsportsmanlike | 37-40 |
| 16:30 | ![]() | (19) Ethan Augustine (0 mins) | 37-40 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| 02:48 | ![]() | Cole Young (2 mins) Slashing - Minor | 37-42 |
| 05:10 | ![]() | (44) Cole Easton (2 mins) Holding | 37-44 |
| 06:13 | ![]() | (9) Justin Matchett (5 mins) Slashing - Minor | 42-44 |
| 06:13 | ![]() | (2) Alexander Wickholm (10 mins) Unsportsmanlike | 52-44 |
| 06:13 | ![]() | Ayden Fillmore (10 mins) Unsportsmanlike | 52-54 |
| 06:13 | ![]() | (3) Sincere Levi (0 mins) | 52-54 |
| 09:59 | ![]() | (21) Dominik Reid (2 mins) Holding | 52-56 |
| 11:26 | ![]() | Caden Crain (2 mins) Boarding - Minor | 52-58 |
| 19:42 | ![]() | (22) Harri Schuttenbeld (2 mins) Unsportsmanlike | 52-60 |
| 19:42 | ![]() | (8) Jonah L'Huillier (2 mins) Unsportsmanlike | 54-60 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Ryan Penney | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Easton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Alex Hayes | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (91) Aaron Walls | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Anderson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Hall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| (11) Andrew Thompson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Crain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cameron Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Dominik Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (97) Marcus Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Ayden Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Harri Schuttenbeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lagacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Debeaupre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Brayden Allain | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Bailey Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Devon Gionet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Ethan Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Austin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jocelin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patric Mainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Falconer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Brendan Gorman | 0 | 3 | -3 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 7 | -7 | 35:26 | 0 | |
| (1) Jocelin LeBlanc | 0 | 5 | -5 | 24:34 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 7 |
| Tri-County River Cats | 0 of 11 |