| 1st Period | HIT-PRD | ||
|---|---|---|---|
| 00:52 | | (13) Sullivan Campbell (15) Cooper Richards, (10) Quinn Davidson | 0-1 |
| 05:04 | | (13) Sullivan Campbell (15) Cooper Richards | 0-2 |
| 07:17 | | (11) Connor Breedon (14) Connor Blanche, (2) Shane Chen | 0-3 |
| 10:58 | | (12) Maddox Peddle (Short Handed) | 1-3 |
| 11:15 | | (19) Nash Mcquillan (Power Play) (15) Cooper Richards | 1-4 |
| 2nd Period | HIT-PRD | ||
|---|---|---|---|
| 02:20 | | (12) Maddox Peddle (Short Handed) (13) Caleb Whalen | 2-4 |
| 05:03 | | (11) Joshua Veitch (7) Luke White | 3-4 |
| 09:52 | | (14) Connor Blanche (11) Connor Breedon | 3-5 |
| 11:23 | | (10) Quinn Davidson (8) Shay Josey | 3-6 |
| 12:03 | | (10) Quinn Davidson (15) Cooper Richards | 3-7 |
| 3rd Period | HIT-PRD | ||
|---|---|---|---|
| 03:25 | | (10) Bella Norman (3) Benjamin Snook, (14) Raine Foss | 4-7 |
| 06:22 | | (17) Logan Lambert (Power Play) (9) Gavin O'Toole | 5-7 |
| 08:14 | | (17) Logan Lambert (Power Play) (12) Maddox Peddle | 6-7 |
| 10:44 | | (12) Hudson English (11) Connor Breedon | 6-8 |
| 1st Period | HIT-PRD | ||
|---|---|---|---|
| 09:25 | ![]() | (6) Brayden Parsons (2 mins) Hooking | 2-0 |
| 14:43 | ![]() | (19) Nash Mcquillan (2 mins) Holding | 2-2 |
| 2nd Period | HIT-PRD | ||
|---|---|---|---|
| 05:43 | ![]() | (17) Logan Lambert (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | HIT-PRD | ||
|---|---|---|---|
| 06:12 | ![]() | (10) Quinn Davidson (2 mins) Slashing - Minor | 4-4 |
| 08:05 | ![]() | (19) Nash Mcquillan (2 mins) Holding | 4-6 |
| 13:57 | ![]() | (12) Maddox Peddle (2 mins) Unsportsmanlike | 6-6 |
| 13:57 | ![]() | (19) Nash Mcquillan (2 mins) Unsportsmanlike | 6-8 |
| 14:35 | ![]() | (13) Caleb Whalen (2 mins) Body Contact | 8-8 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Cooper Richards | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Davidson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor Breedon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Sullivan Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Blanche | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Nash Mcquillan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (12) Hudson English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Shay Josey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Shane Chen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tate Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ronan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chael Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Troy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Maddox Peddle | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| (17) Logan Lambert | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (11) Joshua Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Bella Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Pierce | 26 | 6 | 20 | 0.769 | 50:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Mccarthy | 20 | 7 | 13 | 0.650 | 26:23 | 0 |
| (31) Colby Aylward | 3 | 1 | 2 | 0.667 | 18:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Red Devils | 12 | 8 | 3 | 0 | 23 |
| Eastern AAA U13 Hitmen | 5 | 9 | 12 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 2 of 3 |
| Pownal Red Devils | 1 of 3 |