| 1st Period | TP- | ||
|---|---|---|---|
| 13:33 | | (19) Ashton Farrell (26) Carter Coady, (6) Noah King | 0-1 |
| 17:01 | | (12) Evan Russell (71) Jesse Harris, (9) Jackson Barrett | 1-1 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 06:46 | | (2) Michael Pilgrim (92) Liam Noble | 1-2 |
| 10:43 | | (2) Michael Pilgrim (92) Liam Noble | 1-3 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 00:11 | | (92) Liam Noble (36) Jalen Vokey, (2) Michael Pilgrim | 1-4 |
| 1st Period | TP- | ||
|---|---|---|---|
| 06:02 | ![]() | (8) Ash Mitchelmore (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 02:19 | ![]() | (92) Liam Noble (4 mins) Hit to the Head | 0-6 |
| 03:13 | ![]() | (16) Ryan Loveless (4 mins) Cross Checking - Minor | 0-10 |
| 05:09 | ![]() | (8) Ash Mitchelmore (10 mins) Misconduct | 0-20 |
| 08:43 | ![]() | (27) Ryder Lewis (4 mins) Hit to the Head | 4-20 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 09:18 | ![]() | (4) Jacob Kennedy (2 mins) Tripping | 6-20 |
| 10:15 | ![]() | (19) Ashton Farrell (2 mins) Interference | 6-22 |
| 18:32 | ![]() | (4) Jacob Kennedy (2 mins) Unsportsmanlike | 8-22 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Michael Pilgrim | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (19) Ashton Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (36) Jalen Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jesse Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 5 | 13 | 3 | 0 | 21 |
| East Coast Blizzard | 13 | 6 | 14 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 4 |
| East Coast Blizzard | 0 of 3 |