| 1st Period | PAR-CBR | ||
|---|---|---|---|
| 00:49 | | (45) Alex Doody (7) Kyle Lynch, (16) Charlie Kennedy | 0-1 |
| 06:00 | | (13) Cashe Corbett | 1-1 |
| 14:55 | | (18) Ryan Hurley (3) Benjamin Smith, (2) Steven Ford | 2-1 |
| 16:06 | | (13) Cashe Corbett (9) Myles Bedford, (29) Sean Baker | 3-1 |
| 2nd Period | PAR-CBR | ||
|---|---|---|---|
| 02:11 | | (20) Chase Wellon (Power Play) (12) Drew Sheppard, (45) Alex Doody | 3-2 |
| 11:15 | | (45) Alex Doody (14) Jacob Ledrew | 3-3 |
| 13:29 | | (10) Morgan Porter (Power Play) (7) Kyle Lynch, (45) Alex Doody | 3-4 |
| 18:33 | | (3) Benjamin Smith (91) Colin Murphy | 4-4 |
| 3rd Period | PAR-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PAR-CBR | ||
|---|---|---|---|
| 03:15 | ![]() | (21) Evan Peach (2 mins) Boarding - Minor | 2-0 |
| 11:03 | ![]() | (45) Alex Doody (2 mins) Hooking | 2-2 |
| 16:17 | ![]() | (14) Jacob Ledrew (2 mins) Roughing - Minor | 2-4 |
| 19:17 | ![]() | (97) Jack Dawe (4 mins) Kneeing - Minor | 6-4 |
| 2nd Period | PAR-CBR | ||
|---|---|---|---|
| 07:14 | ![]() | (12) Drew Sheppard (2 mins) Interference | 6-6 |
| 12:58 | ![]() | (16) Jonathan Rorke (2 mins) Interference | 8-6 |
| 15:12 | ![]() | (17) Reed Spencer (2 mins) Cross Checking - Minor | 10-6 |
| 15:12 | ![]() | (18) Ryan Hurley (10 mins) Misconduct | 20-6 |
| 3rd Period | PAR-CBR | ||
|---|---|---|---|
| 15:39 | ![]() | (9) Myles Bedford (2 mins) Tripping | 22-6 |
| 16:49 | ![]() | (12) Drew Sheppard (2 mins) Slashing - Minor | 22-8 |
| 16:49 | ![]() | (91) Colin Murphy (2 mins) Boarding - Minor | 24-8 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (45) Alex Doody | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (7) Kyle Lynch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlie Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Cashe Corbett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (9) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Colin Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Steven Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Sean Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Joshua Hillier | 39 | 4 | 35 | 0.897 | 65:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 17 | 2 | 15 | 0.882 | 35:21 | 0 |
| (1) Noah Jones | 19 | 2 | 17 | 0.895 | 29:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 7 | 12 | 18 | 2 | 39 |
| CBR Junior Renegades | 12 | 15 | 6 | 3 | 36 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 3 |
| CBR Junior Renegades | 2 of 5 |