1st Period | WLD-ARM | ||
---|---|---|---|
03:33 | (14) Ben Henry (9) Ethan Burgess, (7) Michael Porter | 0-1 | |
17:30 | (12) Sam Bassil (5) Payton Boudreau, (14) Ben Henry | 0-2 |
2nd Period | WLD-ARM | ||
---|---|---|---|
09:44 | (3) Cameron Hickey (15) Carson MacDonald | 0-3 | |
11:37 | (22) Braden Nickerson (21) Jack Terris, (10) Hayden Buchanan | 1-3 |
3rd Period | WLD-ARM | ||
---|---|---|---|
00:45 | (7) Michael Porter (19) Liam Conlon, (15) Carson MacDonald | 1-4 | |
01:28 | (4) Owen Fowler (11) Dylan Scott | 2-4 | |
03:40 | (7) Jackson Carrette | 3-4 | |
07:14 | (22) Alex Damczyk (11) Owen Reynolds | 3-5 | |
08:56 | (9) Ethan Burgess (77) Sebastian Hum, (7) Michael Porter | 3-6 | |
11:45 | (9) Ethan Burgess (3) Cameron Hickey | 3-7 | |
15:55 | (19) Liam Conlon (Power Play) (20) Cooper Makinen, (11) Owen Reynolds | 3-8 |
1st Period | WLD-ARM | ||
---|---|---|---|
12:34 | (20) Cooper Makinen (2 mins) Holding | 0-2 |
2nd Period | WLD-ARM | ||
---|---|---|---|
03:28 | (23) Allister MacLean (2 mins) Unsportsmanlike | 2-2 | |
03:28 | (7) Michael Porter (2 mins) Unsportsmanlike | 2-4 | |
07:08 | (15) Kaden Weyman (2 mins) Roughing - Minor | 4-4 | |
07:08 | (63) Brendan Quinn (2 mins) Roughing - Minor | 4-6 | |
13:26 | (21) Jack Terris (2 mins) Cross Checking - Minor | 6-6 | |
14:47 | (20) William Sanford (2 mins) Hooking | 8-6 | |
17:00 | (17) Espen Simensen (2 mins) Slashing - Minor | 8-8 | |
17:37 | (20) Cooper Makinen (2 mins) Hit to the Head | 8-10 |
3rd Period | WLD-ARM | ||
---|---|---|---|
09:57 | (12) Alex Wenckowski (2 mins) Interference | 10-10 | |
09:57 | (63) Brendan Quinn (2 mins) Unsportsmanlike | 10-12 | |
14:24 | (14) Nathan Laba (2 mins) Charging - Minor | 12-12 | |
18:06 | (10) Hayden Buchanan (2 mins) Hooking | 14-12 | |
18:06 | (5) Payton Boudreau (2 mins) Unsportsmanlike | 14-14 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ethan Burgess | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Ben Henry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Damczyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Payton Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Sebastian Hum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jackson Carrette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Jack Terris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Dylan Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Allister MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christian Thomas | 42 | 6 | 36 | 0.857 | 51:45 | 0 |
(29) Grady LeCouter | 4 | 2 | 2 | 0.500 | 8:15 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 46 | 0 | 0 | 0 | 46 |
Valley Wildcats | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 0 of 3 |
Basin Armada | 1 of 3 |