1st Period | BUC-JET | ||
---|---|---|---|
13:31 | (18) James g. Eddy (9) Carter Doucet | 0-1 |
2nd Period | BUC-JET | ||
---|---|---|---|
07:57 | (87) Carson Hogan (15) Stephen Mann | 0-2 |
3rd Period | BUC-JET | ||
---|---|---|---|
10:55 | (22) Sidney Pemberton (15) Stephen Mann, (87) Carson Hogan | 0-3 | |
11:09 | (25) Dallin Mcdougall (18) James g. Eddy | 0-4 | |
16:55 | (9) Carter Doucet (21) Ashten Pastuck | 0-5 |
1st Period | BUC-JET | ||
---|---|---|---|
03:40 | (21) Ashten Pastuck (2 mins) Unsportsmanlike | 0-2 | |
07:41 | (19) Carter Myra (4 mins) | 4-2 | |
10:27 | (77) Luke peter Daye (2 mins) Slashing - Minor | 4-4 | |
14:51 | (19) Brett Connors (2 mins) Slashing - Minor | 4-6 | |
17:58 | (5) Cole Cowper (2 mins) Hooking | 6-6 |
2nd Period | BUC-JET | ||
---|---|---|---|
02:40 | (5) Cole Cowper (2 mins) Hooking | 8-6 | |
12:15 | (21) Ashten Pastuck (2 mins) Tripping | 8-8 | |
16:25 | (20) Hayden Lotherington (2 mins) Too many men - Bench | 10-8 | |
17:56 | (24) Jacob Marks (2 mins) Hit to the Head | 10-10 |
3rd Period | BUC-JET | ||
---|---|---|---|
01:42 | (3) Seamus MacKay (2 mins) Slashing - Minor | 12-10 | |
04:22 | (77) Luke peter Daye (4 mins) | 12-14 | |
12:27 | (10) Collin Mcdonald (2 mins) Slashing - Minor | 12-16 | |
19:40 | (19) Brett Connors (2 mins) Cross Checking - Minor | 12-18 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Carson Hogan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) James g. Eddy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Dallin Mcdougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Lincoln Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matt Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 39 | 0 | 39 | 1.000 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Abe Landry | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 30 | 0 | 0 | 0 | 30 |
Martello Buccaneers | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 8 |
Cape Breton Jets | 0 of 5 |