1st Period | JET-KIN | ||
---|---|---|---|
01:02 | (29) Jordan Jackman (26) Braden Martin | 0-1 | |
11:56 | (29) Jordan Jackman (16) Anderson Keats, (11) Jonathen Probert | 0-2 |
2nd Period | JET-KIN | ||
---|---|---|---|
19:54 | (8) Darius Peh (Power Play) (17) Jackson Orchard, (77) Jayden Weston | 0-3 |
3rd Period | JET-KIN | ||
---|---|---|---|
07:25 | (12) Ben Fraser | 0-4 | |
08:03 | (26) Braden Martin (11) Jonathen Probert, (44) William Bernier | 0-5 | |
10:03 | (86) Joel Verge (27) Joshua Leblanc, (17) Jackson Orchard | 0-6 | |
16:31 | (27) Joshua Leblanc (44) William Bernier, (8) Darius Peh | 0-7 | |
16:51 | (0) Keegan Gatrell (29) Jordan Jackman, (77) Jayden Weston | 0-8 |
1st Period | JET-KIN | ||
---|---|---|---|
07:16 | (3) Sam Murphy (2 mins) Slashing - Minor | 2-0 |
2nd Period | JET-KIN | ||
---|---|---|---|
01:52 | (4) Connor Daye (2 mins) Cross Checking - Minor | 4-0 | |
01:52 | (4) Connor Daye (2 mins) Holding | 6-0 | |
01:52 | (26) Braden Martin (2 mins) Cross Checking - Minor | 6-2 | |
18:45 | (19) Brett Connors (2 mins) Slashing - Minor | 8-2 |
3rd Period | JET-KIN | ||
---|---|---|---|
04:11 | (19) Brett Connors (2 mins) Interference | 10-2 | |
11:59 | (77) Luke peter Daye (2 mins) Slashing - Minor | 12-2 | |
13:15 | (26) Braden Martin (2 mins) Slashing - Minor | 12-4 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Jordan Jackman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Darius Peh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Keegan Gatrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Daniel Levatte | 37 | 8 | 29 | 0.784 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 37 | 0 | 0 | 0 | 37 |
Cape Breton Jets | 15 | 0 | 0 | 0 | 15 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 1 |
Kings HC | 1 of 5 |