1st Period | THU-VIT | ||
---|---|---|---|
10:33 | (6) Owen Garey (22) Kayson Cooling | 0-1 | |
14:29 | (3) Kingston Copage (13) Hudson Lymburner, (10) Mikel LeBlanc | 1-1 | |
17:33 | (20) Mason Zwaneveld (12) Christian Belliveau | 2-1 | |
19:26 | (17) Cogan Leblanc (Power Play) (11) Nolan McGillis, (9) Conor Walsh | 3-1 |
2nd Period | THU-VIT | ||
---|---|---|---|
05:33 | (5) Spencer Macleod (12) Hayden Kuling, (15) Marshall Smith | 3-2 | |
10:07 | (17) Cogan Leblanc (Power Play) (4) Kale Leard, (11) Nolan McGillis | 4-2 | |
10:30 | (12) Christian Belliveau (Power Play) (7) Mathieu Cormier, (4) Kale Leard | 5-2 | |
12:27 | (11) Nolan McGillis (17) Cogan Leblanc, (9) Conor Walsh | 6-2 |
3rd Period | THU-VIT | ||
---|---|---|---|
02:07 | (24) Alex Boudreau (12) Christian Belliveau, (5) William Phinney | 7-2 | |
09:32 | (13) Hudson Lymburner (3) Kingston Copage, (8) Vincent Desjardins | 8-2 | |
10:33 | (9) Conor Walsh (11) Nolan McGillis | 9-2 |
1st Period | THU-VIT | ||
---|---|---|---|
15:47 | (8) Vincent Desjardins (2 mins) Tripping | 2-0 | |
17:29 | (18) Brady Burns (2 mins) Slashing - Minor | 2-2 |
2nd Period | THU-VIT | ||
---|---|---|---|
02:13 | (17) Cogan Leblanc (2 mins) Tripping | 4-2 | |
07:22 | (13) Hudson Lymburner (2 mins) Hit to the Head | 6-2 | |
09:46 | (5) Spencer Macleod (2 mins) Hooking | 6-4 | |
16:05 | (13) Hudson Lymburner (2 mins) Roughing - Minor | 8-4 | |
16:05 | (21) Chase Cleghorn (2 mins) Roughing - Minor | 8-6 | |
19:16 | (3) Connor Steeves (2 mins) Hit to the Head | 8-8 |
3rd Period | THU-VIT | ||
---|---|---|---|
04:48 | (4) Kale Leard (2 mins) Interference | 10-8 | |
15:55 | (19) Tripp Livingstone (2 mins) Holding | 10-10 | |
19:22 | (27) Owen Shediac (2 mins) Interference | 12-10 | |
19:22 | (25) Easton Ward-Levi (5 mins) | 17-10 | |
19:22 | (25) Easton Ward-Levi (2 mins) | 19-10 | |
19:22 | (25) Easton Ward-Levi (10 mins) Game Misconduct | 29-10 | |
19:22 | (16) Keegan Cameron (5 mins) | 29-15 | |
19:22 | (16) Keegan Cameron (10 mins) Game Misconduct | 29-25 |
Saint John Vito`sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Spencer Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Owen Garey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Marshall Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Kuling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Nolan McGillis | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Cogan Leblanc | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
(9) Conor Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(13) Hudson Lymburner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(3) Kingston Copage | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Kale Leard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Alex Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Zwaneveld | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) William Phinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Mathieu Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 31 | 9 | 22 | 0.710 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito`s | 32 | 0 | 0 | 0 | 32 |
Moncton Thunderbirds | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 3 of 4 |
Saint John Vito`s | 0 of 5 |