| 1st Period | NS-NL | ||
|---|---|---|---|
| 00:23 | | (15) Hudson O'Keefe | 0-1 |
| 2nd Period | NS-NL | ||
|---|---|---|---|
| 00:37 | | (12) Ryder Mugford (11) Luke Mcguire, (4) Nash Gorman | 0-2 |
| 04:38 | | (20) Eli Swain (18) Ewan Sim | 1-2 |
| 12:48 | | (9) Aidan Graham (Power Play) (14) Damian Norris, (11) Luke Mcguire | 1-3 |
| 14:25 | | (15) Matthew Macdonald (Power Play) (8) Jack Baldwin | 2-3 |
| 17:53 | | (14) Damian Norris (Power Play) (11) Luke Mcguire, (4) Nash Gorman | 2-4 |
| 18:10 | | (19) Lincoln Snow | 2-5 |
| 3rd Period | NS-NL | ||
|---|---|---|---|
| 11:05 | | (2) Jack Cameron (Short Handed) | 3-5 |
| 17:06 | | (17) Carter Odell (15) Matthew Macdonald, (8) Jack Baldwin | 4-5 |
| 1st Period | NS-NL | ||
|---|---|---|---|
| 11:46 | ![]() | (11) Kian Doyle (2 mins) Tripping | 2-0 |
| 14:06 | ![]() | (5) Owen Snow (2 mins) Charging - Minor | 2-2 |
| 16:43 | ![]() | (3) Brandon Gillard (2 mins) Hooking | 2-4 |
| 18:31 | ![]() | (2) Jack Cameron (2 mins) Interference | 4-4 |
| 2nd Period | NS-NL | ||
|---|---|---|---|
| 08:13 | ![]() | (2) Henry Collingwood (2 mins) Charging - Minor | 4-6 |
| 08:25 | ![]() | (14) Nash Haverstock (2 mins) Hooking | 6-6 |
| 08:50 | ![]() | (2) Jack Cameron (2 mins) Cross Checking - Minor | 8-6 |
| 09:34 | ![]() | (15) Hudson O'Keefe (2 mins) Interference | 8-8 |
| 11:45 | ![]() | (11) Kian Doyle (2 mins) Boarding - Minor | 10-8 |
| 13:32 | ![]() | (2) Henry Collingwood (2 mins) Interference | 10-10 |
| 16:55 | ![]() | (11) Kian Doyle (2 mins) Hit to the Head | 12-10 |
| 3rd Period | NS-NL | ||
|---|---|---|---|
| 08:29 | ![]() | (16) Owen Parsons (2 mins) Tripping | 12-12 |
| 09:32 | ![]() | (18) Ewan Sim (2 mins) Slashing - Minor | 14-12 |
| 13:36 | ![]() | (3) Brandon Gillard (2 mins) Hit to the Head | 14-14 |
Team NL Male U14Team NL MU14Team NL MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Luke Mcguire | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Nash Gorman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Aidan Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Lincoln Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Henry Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Matthew Macdonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Cameron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (20) Eli Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Odell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Pheifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alistair Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Male U14Team NL MU14Team NL MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Healy | 47 | 4 | 43 | 0.915 | 60:00 | 0 |
| (31) Sam Nolan | 0 | 0 | 0 | 0:00 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 24 | 5 | 19 | 0.792 | 60:00 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NL Male U14 | 24 | 0 | 0 | 0 | 24 |
| Team NS Male U14 | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Team NS Male U14 | 1 of 7 |
| Team NL Male U14 | 2 of 7 |