| 1st Period | SS-CBR | ||
|---|---|---|---|
| 03:29 | | (10) Morgan Porter (Power Play) (24) Connor Molloy | 0-1 |
| 05:14 | | (19) Jaedon Putt | 1-1 |
| 08:59 | | (8) Devon Beason (12) Drew Sheppard, (18) Ethan Gilbert | 1-2 |
| 09:51 | | (19) Jaedon Putt | 2-2 |
| 12:40 | | (18) Ethan Gilbert (12) Drew Sheppard | 2-3 |
| 14:02 | | (19) Jaedon Putt (22) Carter Coady, (14) Liam Morry | 3-3 |
| 2nd Period | SS-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-CBR | ||
|---|---|---|---|
| 08:40 | | (13) Liam Kelly (27) Brady Burke, (8) Evan Raymond | 4-3 |
| 11:35 | | (5) Devin Kettlewell (7) James Stamp, (10) Tanner Hawkins | 5-3 |
| 19:34 | | (8) Evan Raymond (Empty Net) (9) Ethan Coady, (14) Liam Morry | 6-3 |
| 1st Period | SS-CBR | ||
|---|---|---|---|
| 00:09 | ![]() | (14) Jacob Ledrew (2 mins) Hooking | 0-2 |
| 03:21 | ![]() | (18) Michael Hearn (2 mins) Slashing - Minor | 2-2 |
| 06:22 | ![]() | (16) Charlie Kennedy (2 mins) Interference | 2-4 |
| 2nd Period | SS-CBR | ||
|---|---|---|---|
| 02:32 | ![]() | (24) Connor Molloy (2 mins) Hooking | 2-6 |
| 06:27 | ![]() | (51) Owen Brothers (2 mins) Interference | 4-6 |
| 09:24 | ![]() | (18) Michael Hearn (2 mins) Roughing - Minor | 6-6 |
| 19:59 | ![]() | (18) Michael Hearn (2 mins) High Sticking - Minor | 8-6 |
| 19:59 | ![]() | (18) Michael Hearn (2 mins) Cross Checking - Minor | 10-6 |
| 19:59 | ![]() | (18) Michael Hearn (10 mins) Game Misconduct | 20-6 |
| 3rd Period | SS-CBR | ||
|---|---|---|---|
| 13:22 | ![]() | (28) Nicholas Carter (2 mins) Roughing - Minor | 22-6 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ethan Gilbert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Connor Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jaedon Putt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (14) Liam Morry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Devin Kettlewell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Devin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 40 | 5 | 35 | 0.875 | 59:20 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 15 | 10 | 15 | 0 | 40 |
| CBS Junior Renegades | 8 | 9 | 3 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 3 |
| CBS Junior Renegades | 1 of 5 |