| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 02:10 | | (10) Adam MacDonald (22) Alex Carr | 0-1 |
| 03:39 | | (14) Griffin Peers (6) Ethan Vallis | 0-2 |
| 13:07 | | (7) Brody Fraser | 0-3 |
| 18:40 | | (15) Timothy Porter (Power Play) (17) Bryson Currie | 1-3 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 01:41 | | (28) Ben Wallace (19) Garret MacLean | 2-3 |
| 05:25 | | (14) Logan Crosby (17) Bryson Currie, (18) Kiefer Avery | 3-3 |
| 15:40 | | (18) Kiefer Avery (27) Lane Lochead, (7) Cale MacLaughlin | 4-3 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| 00:30 | | (11) Jeremiah Martin (23) Simon Mullen | 5-3 |
| 07:26 | | (14) Logan Crosby (Power Play) (28) Ben Wallace, (19) Garret MacLean | 6-3 |
| 17:02 | | (14) Logan Crosby (28) Ben Wallace | 7-3 |
| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 03:11 | ![]() | (7) Brody Fraser (2 mins) Interference | 0-2 |
| 04:04 | ![]() | (11) Jeremiah Martin (2 mins) Holding | 2-2 |
| 06:33 | ![]() | (22) Alex Carr (2 mins) Cross Checking - Minor | 2-4 |
| 06:33 | ![]() | (19) Garret MacLean (2 mins) Unsportsmanlike | 4-4 |
| 14:38 | ![]() | (22) Alex Carr (2 mins) Hit to the Head | 4-6 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 11:49 | ![]() | (9) Jake Todd (2 mins) Interference | 4-8 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| 01:57 | ![]() | (12) James MacCara (2 mins) Roughing - Minor | 6-8 |
| 01:57 | ![]() | (12) Sam Veinotte (2 mins) Roughing - Minor | 6-10 |
| 04:55 | ![]() | (6) Ethan Vallis (2 mins) Boarding - Minor | 6-12 |
| 05:59 | ![]() | (16) Andyn Furmidge (2 mins) Hooking | 8-12 |
| 10:06 | ![]() | (14) Griffin Peers (2 mins) Too many men - Bench | 8-14 |
| 11:18 | ![]() | (21) Reese Smith (2 mins) Hooking | 10-14 |
| 14:04 | ![]() | (22) Alex Carr (2 mins) Hooking | 10-16 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Griffin Peers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Brody Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Adam MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Carr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Logan Crosby | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (28) Ben Wallace | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Kiefer Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Garret MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Bryson Currie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremiah Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Timothy Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Cale MacLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Simon Mullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James MacCara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Andyn Furmidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 39 | 7 | 32 | 0.821 | 60:00 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oliver Arnfast | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 9 | 7 | 4 | 0 | 20 |
| Weeks Majors U18 | 11 | 14 | 14 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 2 of 6 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 3 |