| 1st Period | - | ||
|---|---|---|---|
| 05:02 | | (10) Eli Swain (15) Jaxon Macdonald, (18) Lawrence Williams | 0-1 |
| 06:40 | | (14) Ewan Sim | 0-2 |
| 10:04 | | (14) Ewan Sim (21) Jack Cameron | 0-3 |
| 13:00 | | (44) Henry Collingwood (2) Jaden Smith | 1-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:49 | | (13) Gavin Maccallum (10) Eli Swain, (21) Jack Cameron | 1-4 |
| 01:00 | | (7) Alexander Witherall (6) Cullen Hynes | 2-4 |
| 08:03 | | (11) Nathan Swain (8) Ryder Mugford | 3-4 |
| 10:41 | | (13) Gavin Maccallum (16) Ana Mcarthur, (21) Jack Cameron | 3-5 |
| 14:11 | | (7) Jaxon Macivor (11) Brett Cormier | 3-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:37 | | (21) Jack Cameron (14) Ewan Sim, (15) Jaxon Macdonald | 3-7 |
| 14:33 | | (21) Liam Costello (11) Nathan Swain, (7) Alexander Witherall | 4-7 |
| 1st Period | - | ||
|---|---|---|---|
| 02:00 | ![]() | (44) Henry Collingwood (2 mins) Tripping | 2-0 |
| 10:51 | ![]() | (23) Cooper Walsh (4 mins) Spearing | 6-0 |
| 12:55 | ![]() | (21) Jack Cameron (2 mins) Hooking | 6-2 |
| 14:50 | ![]() | (22) Keegan Sharpe (2 mins) Tripping | 8-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:22 | ![]() | (18) Lawrence Williams (2 mins) Tripping | 8-4 |
| 14:25 | ![]() | (7) Jaxon Macivor (2 mins) Hooking | 8-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:15 | ![]() | (8) Ryder Mugford (4 mins) Hit to the Head | 12-6 |
| 01:21 | ![]() | (44) Henry Collingwood (2 mins) Interference | 14-6 |
| 05:40 | ![]() | (18) Lawrence Williams (2 mins) Tripping | 14-8 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Cameron | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (14) Ewan Sim | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Gavin Maccallum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Eli Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Macivor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Brett Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) John Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Alexander Witherall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Henry Collingwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Cullen Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Cooper Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Adam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ben Macdonald | 21 | 4 | 17 | 0.810 | 45:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cody Neary | 27 | 7 | 20 | 0.741 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 5 | 7 | 9 | 0 | 21 |
| Pictou County Crushers | 9 | 8 | 10 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 0 of 4 |
| Pictou County Crushers | 0 of 5 |