| 1st Period | - | ||
|---|---|---|---|
| 13:30 | | (10) Camden Gallant | 0-1 |
| 14:06 | | (16) Charlie MacLeod (15) Phenwick Maclean | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:45 | | (14) Evan Lyver | 0-3 |
| 13:30 | | (9) Parker Banks (Power Play) (19) Benjamin Veitch | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 08:48 | ![]() | (7) Anthony Simmonds (2 mins) | 2-0 |
| 09:56 | ![]() | (19) Benjamin Veitch (2 mins) | 4-0 |
| 12:31 | ![]() | (14) Cameron Haye (2 mins) | 6-0 |
| 17:39 | ![]() | (2) Duncan Anderson (2 mins) | 6-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:45 | ![]() | (3) Jax Ginnish (2 mins) | 6-4 |
| 08:03 | ![]() | (1) Sam Berthiaume (2 mins) | 6-6 |
| 11:51 | ![]() | (18) Aaron Whitten (2 mins) | 8-6 |
| 12:28 | ![]() | (3) Jax Ginnish (2 mins) | 8-8 |
| 13:52 | ![]() | (6) Wyatt Macdonald (2 mins) | 8-10 |
| 14:33 | ![]() | (2) Griffin Browne (2 mins) | 10-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:08 | ![]() | (14) Evan Lyver (2 mins) | 10-12 |
| 00:08 | ![]() | (7) Anthony Simmonds (2 mins) | 12-12 |
| 03:49 | ![]() | (14) Evan Lyver (2 mins) | 12-14 |
| 04:53 | ![]() | (3) Ethan Griffiths (2 mins) | 14-14 |
| 11:28 | ![]() | (20) Benjamin Yabsley (2 mins) | 16-14 |
| 12:52 | ![]() | (18) Aaron Whitten (2 mins) | 18-14 |
Team NSNSNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Camden Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Phenwick Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Maxwell Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NLNLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Parker Banks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Benjamin Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cameron Haye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NSNSNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Berthiaume | 0 | 1 | -1 | 60:00 | 2 |
Team NLNLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NS | 0 | 0 | 0 | 0 | 0 |
| Team NL | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NL | 1 of 6 |
| Team NS | 0 of 8 |