| 1st Period | - | ||
|---|---|---|---|
| 03:55 | | (16) Reegan Hiscock (4) Jack Chafe | 1-0 |
| 09:20 | | (5) Evan Wicks (25) John Randell, (24) Liam Noble | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:38 | | (7) Andrew Gosse | 2-1 |
| 02:41 | | (19) Jack Hopkins (13) Perry Cahill | 2-2 |
| 04:10 | | (4) Jack Chafe (16) Reegan Hiscock, (6) Noah King | 3-2 |
| 05:26 | | (20) Andrew Kavanagh (18) Ethan Quilty | 3-3 |
| 06:24 | | (6) Gabe Brown | 3-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:02 | | (4) Jack Chafe (16) Reegan Hiscock, (25) John Randell | 4-4 |
| 02:45 | | (16) Reegan Hiscock | 5-4 |
| 03:42 | | (22) Logan Cuza (20) Andrew Kavanagh | 5-5 |
| 14:03 | | (16) Reegan Hiscock | 6-5 |
| 14:55 | | (16) Reegan Hiscock (Empty Net) | 7-5 |
| 1st Period | - | ||
|---|---|---|---|
| 12:12 | ![]() | (19) Lucas White (4 mins) Hit to the Head | 4-0 |
| 13:33 | ![]() | (4) Jack Chafe (2 mins) Tripping | 6-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:38 | ![]() | (2) Evan Cross (2 mins) Unsportsmanlike | 8-0 |
| 00:38 | ![]() | (2) Evan Cross (10 mins) Misconduct | 18-0 |
| 00:38 | ![]() | (2) Evan Cross (10 mins) Game Misconduct | 28-0 |
| 13:41 | ![]() | (22) Logan Cuza (2 mins) Holding | 28-2 |
| 3rd Period | - |
|---|
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Andrew Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Logan Cuza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Gabe Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Quilty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Woodfine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Eric Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tyler Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Reegan Hiscock | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| (4) Jack Chafe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (25) John Randell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 1 |
| Holy Trinity Tigers | 0 of 3 |