| 1st Period | THU-WES | ||
|---|---|---|---|
| 07:12 | | (20) Landon Baird (10) Ethan Jones | 1-0 |
| 11:34 | | (16) Reed Hamlyn (17) Matthew Buckle | 1-1 |
| 13:42 | | (13) Jack Davis (Power Play) (8) Luke Mcguire, (14) Cameron Spurrell | 2-1 |
| 19:17 | | (10) Ethan Jones (9) Drew Moores, (2) Gavin Carlson | 3-1 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 07:22 | | (8) Luke Mcguire (12) Grayden Bath, (21) Ryan Jewer | 4-1 |
| 09:23 | | (10) Ethan Jones (8) Luke Mcguire, (2) Gavin Carlson | 5-1 |
| 10:22 | | (14) Cameron Spurrell (20) Landon Baird | 6-1 |
| 12:55 | | (12) Grayden Bath (13) Jack Davis, (2) Gavin Carlson | 7-1 |
| 13:31 | | (10) Ethan Jones (14) Cameron Spurrell | 8-1 |
| 16:36 | | (20) Landon Baird (10) Ethan Jones | 9-1 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| 06:47 | | (20) Landon Baird (13) Jack Davis, (16) Ethan Hynes | 10-1 |
| 09:59 | | (8) Luke Mcguire (20) Landon Baird | 11-1 |
| 1st Period | THU-WES | ||
|---|---|---|---|
| 06:48 | ![]() | (14) Cameron Spurrell (2 mins) Holding | 2-0 |
| 12:43 | ![]() | (37) Stefan Butt (2 mins) Tripping | 2-2 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 18:33 | ![]() | (16) Reed Hamlyn (2 mins) Hit to the Head | 2-4 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| 02:28 | ![]() | (12) Grayden Bath (2 mins) Interference | 4-4 |
| 04:35 | ![]() | (2) Gavin Carlson (2 mins) Interference | 6-4 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Reed Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Landon Baird | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Jack Davis | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (2) Gavin Carlson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Grayden Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cameron Gale | 0 | 11 | -11 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kasem Richard | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 1 of 2 |
| Western AAA U15 Kings | 0 of 3 |