| 1st Period | -HWK | ||
|---|---|---|---|
| 05:50 | | (3) Tristan Richard (7) Zachary Boudreau | 0-1 |
| 07:03 | | (15) Zachary Gill (27) Olivier Leblanc, (22) Olivier O'Brien | 0-2 |
| 09:11 | | (88) Will Mcmullen (3) Tristan Richard | 0-3 |
| 13:53 | | (44) Jacob Gouchie (Power Play) (8) David Trainor | 0-4 |
| 14:45 | | (71) Brody Breau (Power Play) (7) Zachary Boudreau | 0-5 |
| 2nd Period | -HWK | ||
|---|---|---|---|
| 04:31 | | (91) Benoit Alexandre Boudreau (11) Tyson Goguen | 0-6 |
| 08:24 | | (27) Olivier Leblanc (91) Benoit Alexandre Boudreau, (22) Olivier O'Brien | 0-7 |
| 18:14 | | (71) Brody Breau (7) Zachary Boudreau | 0-8 |
| 3rd Period | -HWK | ||
|---|---|---|---|
| 03:14 | | (91) Benoit Alexandre Boudreau (7) Zachary Boudreau | 0-9 |
| 08:33 | | (15) Zachary Gill (Power Play) (9) Kaleb Thomas | 0-10 |
| 12:05 | | (91) Benoit Alexandre Boudreau (27) Olivier Leblanc | 0-11 |
| 15:38 | | (44) Jacob Gouchie (11) Tyson Goguen | 0-12 |
| 16:57 | | (7) Zachary Boudreau (71) Brody Breau | 0-13 |
| 19:09 | | (91) Benoit Alexandre Boudreau (Power Play) (27) Olivier Leblanc | 0-14 |
| 1st Period | -HWK | ||
|---|---|---|---|
| 01:26 | ![]() | (19) Cole Greenan (2 mins) Tripping | 2-0 |
| 06:59 | ![]() | (4) Will Dunn (2 mins) Tripping | 4-0 |
| 17:42 | ![]() | (19) Cole Greenan (2 mins) Tripping | 6-0 |
| 2nd Period | -HWK |
|---|
| 3rd Period | -HWK | ||
|---|---|---|---|
| 01:22 | ![]() | (15) Jacob MacMillan-Dallaire (2 mins) Tripping | 8-0 |
| 11:54 | ![]() | (19) Cole Greenan (2 mins) Cross Checking - Minor | 10-0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Benoit Alexandre Boudreau | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| (7) Zachary Boudreau | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (27) Olivier Leblanc | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (71) Brody Breau | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (44) Jacob Gouchie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Olivier O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyson Goguen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Will Mcmullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kaleb Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) David Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Cole Greenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jacob MacMillan-Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Kayden Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nash Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Spencer Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Jennings Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Duff | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Christian Camilo Cardona | 56 | 14 | 42 | 0.750 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 16 | 11 | 29 | 0 | 56 |
| Central Attack | 5 | 4 | 5 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 0 of 0 |
| Moncton Hawks | 4 of 5 |