1st Period | - | ||
---|---|---|---|
04:22 | (10) William Tuff | 0-1 | |
07:57 | Hudson Pilgrim | 1-1 | |
09:51 | Sam Power Drew Russell, Luke Greening | 2-1 | |
10:36 | (11) Sutton Cole (8) Jack Stone | 2-2 | |
10:44 | Colby Menchions Hudson Pilgrim | 3-2 | |
14:53 | (7) Ryan Browne (16) Kody Lutes | 3-3 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
00:03 | (7) Ryan Browne | 3-4 | |
02:54 | (45) Reed Hanrahan (7) Ryan Browne, (10) William Tuff | 3-5 | |
03:08 | (7) Ryan Browne (19) Bodey Greenham | 3-6 | |
08:51 | Hudson Pilgrim | 4-6 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
00:31 | Noah Avery (2 mins) Tripping | 2-0 | |
14:13 | (7) Ryan Browne (2 mins) Body Contact | 2-2 |
3rd Period | - | ||
---|---|---|---|
02:00 | (17) Claire Kennedy (2 mins) Cross Checking - Minor | 2-4 | |
11:03 | (12) James Whalen (2 mins) Too many men - Bench | 2-6 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(10) William Tuff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Hudson Pilgrim | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sam Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colby Menchions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Greening | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 0 of 3 |
Central AAA U13 IcePak | 0 of 1 |