| 1st Period | - | ||
|---|---|---|---|
| 08:56 | | (18) Lucas Ford (17) Nathan Morgan | 0-1 |
| 10:34 | | (9) Ethan Griffiths (10) Benjamin Veitch | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:21 | | (19) Adam Gardner (9) Landon Baird | 1-2 |
| 09:13 | | (87) Ethan Jones (9) Landon Baird | 2-2 |
| 11:34 | | (24) Grayden Bath (23) Ella Meade | 2-3 |
| 14:44 | | (73) Ryder Mugford (18) Jack Hutchings | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:51 | | (87) Ethan Jones | 4-3 |
| 03:09 | | (3) Jackson Mahoney (19) Alex Cahill | 4-4 |
| 06:58 | | (18) Lucas Ford (17) Nathan Morgan | 4-5 |
| 06:58 | | (10) Benjamin Veitch (Power Play) (17) Nathan Morgan, (8) henry collingwood | 4-6 |
| 10:46 | | (73) Ryder Mugford (44) Cameron Spurrell | 5-6 |
| 12:52 | | (17) Nathan Morgan (18) Lucas Ford | 5-7 |
| 14:32 | | (8) henry collingwood (Empty Net) | 5-8 |
| 1st Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (3) Matthew Halliday (2 mins) Tripping | 2-0 |
| 15:00 | ![]() | (8) henry collingwood (2 mins) Tripping | 2-2 |
| 15:00 | ![]() | (22) Owen Dunford (2 mins) Interference | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (24) Cole Sweeney (2 mins) Hit to the Head | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (72) Zander Hogan (2 mins) Body Contact | 6-4 |
BNS WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Nathan Morgan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) henry collingwood | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (10) Benjamin Veitch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Mahoney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ella Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Ethan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Ryder Mugford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Baird | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Isaac Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Grant Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Jones | 0 | 1 | -1 | 22:30 | 0 | |
| (30) Liam O'Connell | 0 | 4 | -4 | 22:30 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Hogan | 0 | 2 | -2 | 22:29 | 0 | |
| (1) Jayden Turner | 0 | 6 | -6 | 22:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Cobras | 0 | 0 | 0 | 0 | 0 |
| BNS Wolverines | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Cobras | 0 of 1 |
| BNS Wolverines | 1 of 2 |