| 1st Period | MPH-GZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MPH-GZ | ||
|---|---|---|---|
| 06:11 | | (14) Jordan Flynn | 1-0 |
| 08:04 | | (11) Andy Knight | 1-1 |
| 09:59 | | (28) Ryan Mouland (11) Andy Knight, (9) Christopher Browne | 1-2 |
| 11:24 | | (7) Charlie Thoms | 1-3 |
| 3rd Period | MPH-GZ | ||
|---|---|---|---|
| 04:19 | | (77) Alex Macdonald (Power Play) (27) Adam White | 2-3 |
| 05:18 | | (11) Andy Knight (Power Play) (14) Ethan Power, (13) Landon Halbot | 2-4 |
| 09:27 | | (8) Andrew Quinlan | 2-5 |
| 13:25 | | (13) Landon Halbot (28) Ryan Mouland | 2-6 |
| 1st Period | MPH-GZ | ||
|---|---|---|---|
| 12:06 | ![]() | (23) Luke Martin (2 mins) Hooking | 0-2 |
| 2nd Period | MPH-GZ | ||
|---|---|---|---|
| 04:44 | ![]() | (14) Ethan Power (2 mins) Hit to the Head | 0-4 |
| 12:07 | ![]() | (13) Landon Halbot (2 mins) Tripping | 0-6 |
| 14:33 | ![]() | (27) Adam White (2 mins) Interference | 2-6 |
| 3rd Period | MPH-GZ | ||
|---|---|---|---|
| 02:20 | ![]() | (10) Gabe Power (2 mins) Boarding - Minor | 2-8 |
| 05:11 | ![]() | (18) Zachary Earle (2 mins) Holding | 4-8 |
| 06:36 | ![]() | (16) Jacob Simms (2 mins) Interference | 6-8 |
| 09:39 | ![]() | (77) Alex Macdonald (2 mins) Cross Checking - Minor | 8-8 |
| 10:24 | ![]() | (2 mins) Too many men - Bench | 10-8 |
| 14:59 | ![]() | (7) Charlie Thoms (4 mins) Hit to the Head | 10-12 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andy Knight | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Ryan Mouland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Andrew Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Christopher Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Alex Macdonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Gavin Murphy | 0 | 2 | -2 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 1 of 5 |
| Gonzaga Vikings | 1 of 5 |