| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 03:19 | | (22) Rylan Millett (Short Handed) (7) Daniel Fallows, (23) Angus Arnold | 1-0 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 06:37 | | (21) Kaleb Boates (19) Jacob Warren | 1-1 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 09:14 | | (14) Cameron Barnes (7) Owen Fitzgerald | 1-2 |
| 12:45 | | (21) Lucas Taylor (16) Brody Fitzpatrick | 2-2 |
| 18:57 | | (19) Will McKinnon (16) Brody Fitzpatrick | 3-2 |
| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 00:35 | ![]() | (21) Kaleb Boates (2 mins) Slashing - Minor | 0-2 |
| 10:54 | ![]() | (17) William Kanellakos (2 mins) Hit to the Head | 2-2 |
| 13:12 | ![]() | (19) Will McKinnon (2 mins) Interference | 4-2 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 06:24 | ![]() | (14) Cameron Barnes (2 mins) Cross Checking - Minor | 4-4 |
| 14:09 | ![]() | (24) Jack Dulong (2 mins) Goaltender Interference | 6-4 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 00:00 | ![]() | (17) Garrett Gaulton (2 mins) Roughing - Minor | 6-6 |
| 04:05 | ![]() | (24) Jack Dulong (2 mins) Boarding - Minor | 8-6 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Kaleb Boates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Cameron Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Garrett Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Will Haysom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Makai Mahaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sawyer Longmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Buhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Wilson Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Brody Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Rylan Millett | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (21) Lucas Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Daniel Fallows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Graydon Mole | 49 | 3 | 46 | 0.939 | 49:02 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Russ Decoste | 22 | 2 | 20 | 0.909 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Valley Wildcats | 5 | 2 | 15 | 0 | 22 |
| U16 Basin Armada | 23 | 8 | 18 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 0 of 3 |
| U16 Valley Wildcats | 0 of 4 |