1st Period | ADM-JET | ||
---|---|---|---|
07:48 | (2) Kiev Brownlie (11) Keegan MacDermid | 1-0 | |
14:15 | (88) Ryland Hanrahan (77) Marcellus Francis, (55) Terrance Toney | 1-1 |
2nd Period | ADM-JET | ||
---|---|---|---|
09:03 | (14) Avery MacLeod (8) Tristan Penney, (11) Keegan MacDermid | 2-1 |
3rd Period | ADM-JET | ||
---|---|---|---|
00:16 | (77) Marcellus Francis | 2-2 | |
17:38 | (98) Ty Oliver (26) Kendrick Marshall | 2-3 |
1st Period | ADM-JET | ||
---|---|---|---|
03:23 | (67) Dillon Arsenault (2 mins) Unsportsmanlike | 0-2 | |
03:23 | (2) Kiev Brownlie (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | ADM-JET | ||
---|---|---|---|
03:01 | (5) Luke Crotty (2 mins) High Sticking - Minor | 4-2 | |
08:02 | (19) Pierce Hutchings (2 mins) Illegal Substitution | 4-4 | |
14:21 | (21) Max Baldwin (2 mins) Slashing - Minor | 6-4 |
3rd Period | ADM-JET | ||
---|---|---|---|
13:15 | (7) Noah Tanner (2 mins) Slashing - Minor | 6-6 | |
18:46 | (16) Liam Davidge (5 mins) Checking from behind - Minor | 11-6 | |
18:46 | (18) Jesse Gillis (10 mins) Game Misconduct | 21-6 |
U16 Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Marcellus Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Ryland Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Ty Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Terrance Toney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Keegan MacDermid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Avery MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Tristan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(16) Liam Davidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(5) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Luther Claire | 33 | 2 | 31 | 0.939 | 50:00 | 0 |
U16 AdmiralsAdmiralsAdmirals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Roach | 24 | 3 | 21 | 0.875 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Cape Breton Jets | 7 | 5 | 12 | 0 | 24 |
U16 Admirals | 5 | 12 | 16 | 0 | 33 |
Team | PPG / PPO |
---|---|
U16 Admirals | 0 of 2 |
U16 Cape Breton Jets | 0 of 3 |