| 1st Period | WLD-ARM | ||
|---|---|---|---|
| 03:43 | | (9) Brodie Wood (18) Nick Branton | 0-1 |
| 13:35 | | (21) Lucas Taylor (23) Angus Arnold, (14) Finn Merritt | 0-2 |
| 2nd Period | WLD-ARM | ||
|---|---|---|---|
| 10:07 | | (23) Angus Arnold (18) Nick Branton | 0-3 |
| 3rd Period | WLD-ARM | ||
|---|---|---|---|
| 00:58 | | (22) Rylan Millett (Power Play) (9) Brodie Wood, (16) Brody Fitzpatrick | 0-4 |
| 04:37 | | (4) Spencer Bond (19) Will McKinnon, (9) Brodie Wood | 0-5 |
| 05:11 | | (13) Sawyer Longmire (5) Tom Davison, (7) Owen Fitzgerald | 1-5 |
| 11:03 | | (3) Wilson Davison (Power Play) (21) Kaleb Boates, (8) Porter Crowell | 2-5 |
| 1st Period | WLD-ARM | ||
|---|---|---|---|
| 05:16 | ![]() | (7) Owen Fitzgerald (2 mins) Tripping | 2-0 |
| 2nd Period | WLD-ARM | ||
|---|---|---|---|
| 00:34 | ![]() | (17) Garrett Gaulton (2 mins) Hooking | 4-0 |
| 05:32 | ![]() | (9) Brodie Wood (2 mins) Cross Checking - Minor | 4-2 |
| 05:32 | ![]() | (9) Ethan Buhler (2 mins) Hit to the Head | 6-2 |
| 3rd Period | WLD-ARM | ||
|---|---|---|---|
| 01:50 | ![]() | (21) Lucas Taylor (2 mins) Hit to the Head | 6-4 |
| 02:38 | ![]() | (14) Cameron Barnes (2 mins) Interference | 8-4 |
| 07:43 | ![]() | (17) William Kanellakos (2 mins) Hooking | 8-6 |
| 10:34 | ![]() | (16) Brody Fitzpatrick (2 mins) Hit to the Head | 8-8 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brodie Wood | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Angus Arnold | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Spencer Bond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Brody Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Finn Merritt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daniel Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Wilson Davison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Sawyer Longmire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Tom Davison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaleb Boates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Buhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Garrett Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Will Haysom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Russ Decoste | 21 | 2 | 19 | 0.905 | 50:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Graydon Mole | 48 | 5 | 43 | 0.896 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 11 | 19 | 18 | 0 | 48 |
| U16 Valley Wildcats | 5 | 4 | 12 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 1 of 3 |
| U16 Basin Armada | 1 of 3 |