| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 11:50 | | (15) Carter Bowne (21) David Fisher, (20) Mason Dawe | 1-0 |
| 15:50 | | (3) Corey Parsons (Power Play) | 1-1 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 07:35 | | (25) Mark Davis (Power Play) (22) Jordan Winter | 2-1 |
| 12:37 | | (16) Liam Hodder (25) Mark Davis, (22) Jordan Winter | 3-1 |
| 17:50 | | (4) Patrick Hurley (Power Play) (20) Mason Dawe, (25) Mark Davis | 4-1 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 01:18 | | (25) Mark Davis (Power Play) (44) Charles Walsh, (21) David Fisher | 5-1 |
| 02:19 | | (5) Declan Barron (Power Play) (26) Will Scott | 6-1 |
| 08:42 | | (17) Nicholas Dunn (Power Play) (4) Patrick Hurley, (22) Jordan Winter | 7-1 |
| 18:21 | | (22) Jordan Winter (8) Andrew Veitch | 8-1 |
| 18:53 | | (6) Devon Murphy (21) David Fisher | 9-1 |
| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 12:57 | ![]() | (26) Damian Laundry (2 mins) Hooking | 0-2 |
| 15:40 | ![]() | (19) Zachary Hawco (2 mins) Cross Checking - Minor | 2-2 |
| 19:55 | ![]() | (16) Liam Hodder (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 05:41 | ![]() | (8) Dylan Whelan (2 mins) Interference | 4-4 |
| 10:29 | ![]() | (17) Dawson Crane (2 mins) Holding | 4-6 |
| 15:51 | ![]() | (25) Dawson Johnson (2 mins) Hit to the Head | 4-8 |
| 15:51 | ![]() | (25) Dawson Johnson (10 mins) Misconduct | 4-18 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 00:28 | ![]() | (19) Zachary Hawco (10 mins) Game Misconduct | 14-18 |
| 00:28 | ![]() | (21) Reid Deering (2 mins) Roughing - Minor | 14-20 |
| 00:28 | ![]() | (27) Cameron Lohnes (2 mins) Slashing - Minor | 14-22 |
| 00:28 | ![]() | (15) Gavin Mugford (10 mins) Game Misconduct | 14-32 |
| 00:28 | ![]() | (15) Gavin Mugford (5 mins) Fighting | 14-37 |
| 00:28 | ![]() | (19) Zachary Hawco (5 mins) Fighting | 19-37 |
| 00:28 | ![]() | (7) Landon Young (2 mins) Roughing - Minor | 21-37 |
| 01:28 | ![]() | (23) Brady Oates (2 mins) Interference | 21-39 |
| 02:42 | ![]() | (14) Stephen Ryder (10 mins) Game Misconduct | 31-39 |
| 02:42 | ![]() | (24) Aaron Boone (10 mins) Game Misconduct | 31-49 |
| 02:42 | ![]() | (24) Aaron Boone (5 mins) Fighting | 31-54 |
| 02:42 | ![]() | (9) Jacob Kennedy (5 mins) Fighting | 31-59 |
| 02:42 | ![]() | (9) Jacob Kennedy (10 mins) Game Misconduct | 31-69 |
| 02:42 | ![]() | (15) Carter Bowne (5 mins) Fighting | 36-69 |
| 02:42 | ![]() | (15) Carter Bowne (10 mins) Game Misconduct | 46-69 |
| 02:42 | ![]() | (14) Stephen Ryder (5 mins) Fighting | 51-69 |
| 04:32 | ![]() | (4) Patrick Hurley (2 mins) Holding | 53-69 |
| 07:37 | ![]() | (23) Brady Oates (2 mins) Hooking | 53-71 |
| 09:12 | ![]() | (6) Devon Murphy (2 mins) Roughing - Minor | 55-71 |
| 09:12 | ![]() | (5) Jesse Harris (2 mins) Cross Checking - Minor | 55-73 |
| 09:12 | ![]() | (5) Jesse Harris (2 mins) Roughing - Minor | 55-75 |
| 12:49 | ![]() | (20) Mason Dawe (2 mins) Roughing - Minor | 57-75 |
| 12:49 | ![]() | (27) Cameron Lohnes (2 mins) Roughing - Minor | 57-77 |
| 13:14 | ![]() | (17) Dawson Crane (2 mins) Boarding - Minor | 57-79 |
| 16:17 | ![]() | (17) Nicholas Dunn (10 mins) Misconduct | 67-79 |
| 16:17 | ![]() | (17) Nicholas Dunn (2 mins) Hit to the Head | 69-79 |
| 16:17 | ![]() | (25) Dawson Johnson (2 mins) Hit to the Head | 69-81 |
| 16:17 | ![]() | (25) Dawson Johnson (10 mins) Misconduct | 69-91 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Corey Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Mark Davis | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Hurley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (20) Mason Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Carter Bowne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (17) Nicholas Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (16) Liam Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Devon Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Declan Barron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Will Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 31 | 6 | 25 | 0.806 | 42:19 | 0 |
| (31) Andrew Harrington | 13 | 3 | 10 | 0.769 | 17:41 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Evan Martin | 38 | 1 | 37 | 0.974 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 17 | 11 | 10 | 0 | 38 |
| St. John`s Junior Caps | 10 | 17 | 17 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 5 of 9 |
| CBN Junior Stars | 1 of 3 |